650 HX
Uncompromising Power for Unforgiving Elements.

Denali 650 HX
$16,999
Conquer the toughest terrains and the harshest winters with the Bighorn Denali 650 HX UTV, the ultimate utility vehicle for heavy-duty performance. Powered by a robust V-Twin 649cc, 51 HP engine, this UTV delivers the relentless torque needed for demanding agricultural tasks, land management, hunting, and construction site management.
Designed for year-round utility, the Denali 650 HX thrives in colder climates. Its fully enclosed cab and premium push-out glass windshield with wiper ensure you stay warm, dry, and focused, no matter the weather.
This off-road powerhouse is packed with premium features to maximize your productivity and safety:
- 1,320 lb towing capacity to haul heavy loads with ease.
- Turf mode to protect delicate landscaping during tight turns.
- Electric parking brake and a rugged full front bumper for superior control and protection.
Elevate your outdoor operations with the Bighorn Denali 650 HX UTV—where uncompromising power meets premium comfort.
| color | Camo, Green, Grey |
|---|
You may also like…
Related Products
Denali 650 HX Specifications
Engine
Engine Type | V-Twin cylinder, 4-stroke |
Displacement | 649 cc |
Compression Ratio | 10.3:1 |
Fuel System | EFI |
Ignition | Electronic Control Unit |
Transmission | CVT, L-H-N-R-P |
Drive Train | Through-drive |
Cooling | Liquid |
Horsepower | 52 HP |
Fuel Tank Capacity | 12.7 gal |
Battery | 12V 45Ah |
DIMENSIONS
Bed Capacity | 750 Ibs |
Bed Dimension | 36.2 x 49.6 x 11.2 in |
Dry Weight | 1914 lbs |
Front Tire | 28 x 9-14 |
Ground Clearance | 12.6 in |
Rear Tire | 28 x 11-14 |
Seat Height | 36.8 in |
Wheelbase | 84.4 in |
SUSPENSION
Front Suspension | Independent Double A-Arm |
Rear Suspension | Independent Double A-Arm |
BRAKES
Front Brake | Ventilated Hydraulic Disc |
Rear Brake | Ventilated Hydraulic Disc |
OTHER
| Colors | Camo, Grey, Green |
EPS | Standard |
Reference Materials
MEDIA GALLERY





RELATED PRODUCTS
VEHICLE COMPARISONS
| FEATURES | 650 HX | Kawasaki Mule Pro MX EPS |
|---|---|---|
| MSRP | $16,999 | $14,499 |
| Engine (Displacement) | 649 cc liquid cooled EFI, v-twin | 695cc liquid cooled EFI, single cylinder |
| Horsepower | 52 HP | 44 HP |
| EPS | Standard | Standard |
| Turf Mode (Rear Diff Lock) | Standard | Standard |
| Front Diff Lock | Standard | N/A |
| Glass Windshield | Standard | $985 |
| Roof | Standard | $218 |
| Side Mirrors | Standard | N/A |
| Full Cab | Standard | $7,445 |
| Headrest | Standard | $307 |
| Horn | Standard | $68 |
| LED Headlights | Standard | $454 |
| Turn Signal | Standard | Standard |
| Front Brushguard | Standard | Standard |
| Upper Front Brushguard | Standard | $264 |
| A-Arm Guard | Standard | $213 |
| Front Winch (3,500 lb) | Standard | $765 |
| Towing Capacity | 1,320 lbs | 1,500 lbs |
| Bed Capacity | 750 lbs | 699 lbs |
| Total Price | $16,999 | $25,218 |
| Overall Savings | $8,219 |
| FEATURES | 650 HX | Polaris Ranger 570 North |
|---|---|---|
| MSRP | $16,999 | $19,899 |
| Engine (Displacement) | 649 cc liquid cooled EFI, v-twin | 567cc liquid cooled, single cylinder |
| Horsepower | 52 HP | 44 HP |
| EPS | Standard | Standard |
| Turf Mode (Rear Diff Lock) | Standard | Standard |
| Front Diff Lock | Standard | Standard |
| Glass Windshield | Standard | Standard |
| Roof | Standard | Standard |
| Side Mirrors | Standard | Standard |
| Full Cab | Standard | Standard |
| Headrest | Standard | N/A |
| Horn | Standard | $100 |
| LED Headlights | Standard | $515 |
| Turn Signal | Standard | $415 |
| Front Brushguard | Standard | Standard |
| Upper Front Brushguard | Standard | $270 |
| A-Arm Guard | Standard | $210 |
| Front Winch (3,500 lb) | Standard | Standard |
| Towing Capacity | 1,320 lbs | 1,500 lbs |
| Bed Capacity | 750 lbs | 500 lbs |
| Total Price | $16,999 | $21,409 |
| Overall Savings | $4,410 |
| FEATURES | 650 HX | CAN-AM DEFENDER |
|---|---|---|
| MSRP | $16,999 | $20,999 |
| Engine (Displacement) | 649 cc liquid cooled EFI, v-twin | 976 cc, V‑twin, liquid-cooled |
| Horsepower | 52 HP | 65 HP |
| EPS | Standard | Standard |
| Turf Mode (Rear Diff Lock) | Standard | Selectable Turf Mode |
| Front Diff Lock | Standard | Standard |
| Glass Windshield | Standard | Standard |
| Roof | Standard | Standard |
| Side Mirrors | Standard | $149 |
| Full Cab | Standard | Standard |
| Headrest | Standard | $170 |
| Horn | Standard | Standard |
| LED Headlights | Standard | $283 |
| Turn Signal | Standard | Standard |
| Front Brushguard | Standard | $165 |
| Upper Front Brushguard | Standard | $210 |
| A-Arm Guard | Standard | $207 |
| Front Winch (3,500 lb) | Standard | N/A |
| Towing Capacity | 1,320 lbs | 2,500 lb |
| Bed Capacity | 750 lbs | 1,000 lb |
| Total Price | $16,999 | $22,184 |
| Overall Savings | $5,185 |

















