Timberland 450 B4
The Versatile People Mover with 2WD/4WD
Turf Mode, and Flat Bed

Timberland 450 B4
$9,299
Managing your land requires a vehicle that balances power with precision. The Bighorn Timberland 450 B4 is engineered for the versatile landowner, offering comfortable 4-passenger seating for your family or crew. Navigate tight timberlines with ease thanks to responsive steering, and tackle unpredictable terrain using on-demand 4WD. When the job shifts from transport to chores, the rear seat quickly converts into a rugged steel plate flatbed. Plus, with Turf Mode, you can cross your manicured lawns without leaving a mark. Efficiency has never been this agile.
Managing your land requires a vehicle that balances power with precision. The Bighorn Timberland 450 B4 is engineered for the versatile landowner, offering comfortable 4-passenger seating for your family or crew. Navigate tight timberlines with ease thanks to responsive steering, and tackle unpredictable terrain using on-demand 4WD. When the job shifts from transport to chores, the rear seat quickly converts into a rugged steel plate flatbed. Plus, with Turf Mode, you can cross your manicured lawns without leaving a mark. Efficiency has never been this agile.
| color | Black, Carbon, Olive Green, Pine Green, Red, White |
|---|
Related Products
Bighorn Timberland 450 B4 SPECIFICATIONS
Engine
Engine Type | 4 Stroke, Single Cylinder, SOHC |
Displacement | 391 cc |
Fuel System | 4.75 gal with Electric Fuel Pump |
Ignition | Electronic Fuel Injection (EFI) |
Transmission | CVT Automatic L-H-N-R-P |
Drive Train | Shaft Drive; On-Demand 2WD/4WD; Locking Differential |
DIMENSIONS
Bed Capacity | 440 lbs |
Front/Rear Wheels | Front: 25×8-12 / Rear: 25×10-12 Off Road |
Ground Clearance | 10 in |
Length x Width x Height | 103.3 in x 58.3 in x 76.4 in |
Tires | Steel Wheels |
SUSPENSION
Front Suspension | MacPherson Strut |
Rear Suspension | Swing Arm |
BRAKES
Front Brake | Dual Hydraulic Disc |
Rear Brake | Combined Braking System |
OTHER
Colors | Blue, Camo, Carbon, Pine Green, Red |
Reference Materials
RELATED PRODUCTS
REVIEWS
VEHICLE COMPARISONS
| FEATURES | Timberland 450 B4 | Timberland 450 LE4 |
|---|---|---|
| MSRP | $9,299 | $9,799 |
| Engine(Displacement) | 391cc liquid cooled EFI | 391cc liquid cooled EFI |
| Horsepower | 26 HP | 26 HP |
| Speed | Up to 40 MPH | Up to 40 MPH |
| Transmission | H/L/N/R | H/L/N/R |
| Final Drive | 2WD/4WD | 2WD/4WD |
| Turf Mode / Rear Diff Lock | Standard | Standard |
| Power Steering | N/A | Standard |
| Windshield | Standard | Standard |
| Roof | Standard | Standard |
| Side Mirrors | Standard | Standard |
| Seat Belt | Standard | Standard |
| Underseat Storage Bin | Standard | Standard |
| Horn | Standard | Standard |
| LED Headlights | Standard | Standard |
| Turn Signal | Standard | Standard |
| Front Winch | Standard | Standard |
| Towing Capacity | 1000 lbs | 1000 lbs |
| Passengers | 4 | 4 |
| Total Price | $9,299 | $9,799 |
| Overall Savings | +$500 |
| FEATURES | Timberland 450 B4 | YAMAHA DRIVE2 GAS (Adventure Sport 2+2) |
|---|---|---|
| MSRP | $9,299 | $12,239 |
| Engine(Displacement) | 391cc liquid cooled EFI | 357cc liquid cooled EFI |
| Horsepower | 26 HP | 11.4 HP |
| Speed | Up to 40 MPH | 19 MPH |
| Transmission | H/L/N/R | F/N/R |
| Final Drive | 2WD/4WD | 2WD |
| Turf Mode / Rear Diff Lock | Standard | Standard |
| Windshield | Standard | $182 |
| Roof | Standard | Standard |
| Side Mirrors | Standard | $82 |
| Seat Belt | Standard | N/A |
| Underseat Storage Bin | Standard | N/A |
| Horn | Standard | $646.99 |
| LED Headlights | Standard | N/A |
| Turn Signal | Standard | N/A |
| Front Winch | Standard | N/A |
| Towing Capacity | 1000 lbs | 1200 lbs |
| Passengers | 4 | 4 |
| Total Price | $9,299 | $13,295 |
| Overall Savings | +$3,996 |
| FEATURES | Timberland 450 B4 | Kawasaki Mule 4000 TRANS |
|---|---|---|
| MSRP | $9,299 | $12,099 |
| Engine(Displacement) | 391cc liquid cooled EFI | 617cc liquid cooled EFI |
| Horsepower | 26 HP | Unknown |
| Speed | Up to 40 MPH | 25 MPH |
| Transmission | H/L/N/R | H/N/R |
| Final Drive | 2WD/4WD | 2WD |
| Turf Mode / Rear Diff Lock | Standard | Standard |
| Windshield | Standard | $608 |
| Roof | Standard | $420 |
| Side Mirrors | Standard | N/A |
| Seat Belt | Standard | Standard |
| Underseat Storage Bin | Standard | N/A |
| Horn | Standard | $43 |
| LED Headlights | Standard | N/A |
| Turn Signal | Standard | Standard |
| Front Winch | Standard | $666 |
| Towing Capacity | 1000 lbs | 1200 lbs |
| Passengers | 4 | 4 |
| Total Price | $9,299 | $15,164 |
| Overall Savings | +$5,865 |













Reviews
There are no reviews yet.