Timberland 450 B4
The Versatile People Mover with 2WD/4WD
Turf Mode, and Flat Bed

Timberland 450 B4
$9,299
Managing your land requires a vehicle that balances power with precision. The Bighorn Timberland 450 B4 is engineered for the versatile landowner, offering comfortable 4-passenger seating for your family or crew. Navigate tight timberlines with ease thanks to responsive steering, and tackle unpredictable terrain using on-demand 4WD. When the job shifts from transport to chores, the rear seat quickly converts into a rugged steel plate flatbed. Plus, with Turf Mode, you can cross your manicured lawns without leaving a mark. Efficiency has never been this agile.
Managing your land requires a vehicle that balances power with precision. The Bighorn Timberland 450 B4 is engineered for the versatile landowner, offering comfortable 4-passenger seating for your family or crew. Navigate tight timberlines with ease thanks to responsive steering, and tackle unpredictable terrain using on-demand 4WD. When the job shifts from transport to chores, the rear seat quickly converts into a rugged steel plate flatbed. Plus, with Turf Mode, you can cross your manicured lawns without leaving a mark. Efficiency has never been this agile.
| color | Black, Carbon, Olive Green, Pine Green, Red, White |
|---|
Related Products
Timberland 450 B4 Specifications
Engine
Engine Type | 4 Stroke, Single Cylinder, SOHC |
Displacement | 391 cc |
Fuel System | Electronic Fuel Injection (EFI) |
Ignition | Electronic Control Unit (ECU) |
Transmission | CVT Automatic L-H-N-R-P |
Drive Train | Shaft Drive; On-Demand 2WD/4WD; Locking Differential |
DIMENSIONS
Bed Capacity | 440 lbs |
Front/Rear Wheels | Steel Wheels |
Ground Clearance | 10 in |
Length x Width x Height | 103.3 in x 58.3 in x 76.4 in |
Tires | Front: 25×8-12 / Rear: 25×10-12 Off Road |
SUSPENSION
Front Suspension | MacPherson Strut |
Rear Suspension | Independent Double A-Arm |
BRAKES
Front Brake | Dual Hydraulic Disc |
Rear Brake | Dual Hydraulic Disc |
OTHER
Colors | Blue, Camo, Carbon, Pine Green, Red |
Reference Materials
RELATED PRODUCTS
REVIEWS
VEHICLE COMPARISONS
| FEATURES | TIMBERLAND 450 B4 | KAWASAKI MULE 4000 |
|---|---|---|
| MSRP | $9,299 | $10,199 |
| Engine (Displacement) | 391cc liquid cooled EFI | 617cc liquid cooled EFI, two-cylinders |
| Horsepower | 26 HP | 20 HP |
| Speed | Up to 40 MPH | 25 MPH |
| Transmission | H/L/N/R | H/N/R |
| Turf Mode | On Demand | On Demand |
| EPS | N/A | N/A |
| Roof | Standard | $169 |
| Windshield | Standard | $633 |
| Side Mirrors | Standard | $93 |
| Seat Belt | Standard | Standard |
| LED Headlights | Standard | N/A |
| Turn Signal | Standard | $255 |
| Horn | Standard | $45 |
| Backup Beeper | Standard | $156 |
| Speedometer | Standard | $186 |
| Headrest | Standard | $307 |
| Underseat Storage Bin | Standard | N/A |
| Front Brushguard | Standard | Standard |
| Front Winch (3,500 lb) | Standard | $759 |
| Towing Capacity | 1,000 lbs | 1,200 lbs |
| Passengers | 4 | 4 |
| Total Price | $9,303 | $12,805 |
| Overall Savings | $2,802 |
| FEATURES | TIMBERLAND 450 B4 | YAMAHA DRIVE2 2+2 GAS |
|---|---|---|
| MSRP | $9,299 | $12,239 |
| Engine (Displacement) | 391cc liquid cooled EFI | 357cc liquid cooled EFI |
| Horsepower | 26 HP | 11.4 HP |
| Speed | Up to 40 MPH | 19 MPH |
| Transmission | H/L/N/R | N/A |
| Turf Mode | On Demand | N/A |
| EPS | N/A | N/A |
| Roof | Standard | Standard |
| Windshield | Standard | $182 |
| Side Mirrors | Standard | $82 |
| Seat Belt | Standard | N/A |
| LED Headlights | Standard | $514 |
| Turn Signal | Standard | LED Headlight Kit |
| Horn | Standard | $50 |
| Backup Beeper | Standard | $50 |
| Speedometer | Standard | Standard |
| Headrest | Standard | N/A |
| Underseat Storage Bin | Standard | N/A |
| Front Brushguard | Standard | $145 |
| Front Winch (3,500 lb) | Standard | N/A |
| Towing Capacity | 1,000 lbs | 1,200 lbs |
| Passengers | 4 | 4 |
| Total Price | $9,303 | $13,266 |
| Overall Savings | $3,963 |
| FEATURES | TIMBERLAND 450 B4 | TIMBERLAND 450 LE4 |
|---|---|---|
| MSRP | $9,299 | $9,999 |
| Engine (Displacement) | 391cc liquid cooled EFI | 391cc liquid cooled EFI |
| Horsepower | 26 HP | 26 HP |
| Speed | Up to 40 MPH | Up to 40 MPH |
| Transmission | H/L/N/R | H/L/N/R |
| Turf Mode | On Demand | On Demand |
| EPS | N/A | Standard |
| Roof | Standard | Standard |
| Windshield | Standard | Standard |
| Side Mirrors | Standard | Standard |
| Seat Belt | Standard | Standard |
| LED Headlights | Standard | Standard |
| Turn Signal | Standard | Standard |
| Horn | Standard | Standard |
| Backup Beeper | Standard | Standard |
| Speedometer | Standard | Standard |
| Headrest | Standard | Standard |
| Underseat Storage Bin | Standard | Standard |
| Front Brushguard | Standard | Standard |
| Front Winch (3,500 lb) | Standard | Standard |
| Towing Capacity | 1,000 lbs | 1,000 lbs |
| Passengers | 4 | 4 |
| Total Price | $9,303 | $10,003 |
| Overall Savings | $700 |













Reviews
There are no reviews yet.