Timberland 450 B UTV
Work Hard. Ride Easy.
Timberland 450 B
$9,799.00
Ready to tackle tough terrain and make light work of your homestead duties? The Timberland 450 B is your rugged and reliable partner for everything from tending livestock to exploring the backwoods. Built with durability in mind, this UTV offers the dependable performance you need to navigate your property with ease.
For rural homestead owners and outdoor enthusiasts alike, the Timberland 450 B delivers a powerful combination of utility and adventure. Equipped with locking differential, turf mode, 4WD on demand, and tilt steering, its robust design and capable 391cc four-stroke engine ensure you can haul supplies, manage land, and still have plenty of power for weekend explorations. Discover the freedom and functionality of the Timberland 450 B and experience the outdoors like never before.
color | Blue, Camo, Carbon, Pine Green, Red |
---|
Related Products
Bighorn Timberland 450 B SPECIFICATIONS
For rural homestead owners and outdoor enthusiasts alike, the Timberland 450 B delivers a powerful combination of utility and adventure. Equipped with locking differential, turf mode, 4WD on demand, and tilt steering, its robust design and capable 391cc four-stroke engine ensure you can haul supplies, manage land, and still have plenty of power for weekend explorations. Discover the freedom and functionality of the Timberland 450 B and experience the outdoors like never before.
Engine
Engine Type | 4 Stroke, Single Cylinder, SOHC |
Displacement | 391 cc |
Fuel System | 4.75 gal with Electric Fuel Pump |
Ignition | Electronic Fuel Injection (EFI) |
Transmission | CVT Automatic L-H-N-R-P |
Drive Train | Shaft Drive; On-Demand 2WD/4WD; Locking Differential |
DIMENSIONS
Bed Capacity | 440 lbs |
Front/Rear Wheels | Front: 25×8-12 / Rear: 25×10-12 Off Road |
Ground Clearance | 10 in |
Length x Width x Height | 103.3 in x 58.3 in x 76.4 in |
Tires | Alloy Wheels |
SUSPENSION
Front Suspension | MacPherson Strut |
Rear Suspension | Swing Arm |
BRAKES
Front Brake | Dual Hydraulic Disc |
Rear Brake | Combined Braking System |
OTHER
Colors | Blue, Camo, Carbon, Pine Green, Red |
Reference Materials
RELATED PRODUCTS
REVIEWS
BIGHORN COMPETITIVE COMPARISON
FEATURES | Timberland 450 B | Timberland 450 LX |
---|---|---|
MSRP | $9,799 | $10,499 |
Engine(Displacement) | 391 cc | 391 cc |
Horsepower | 26 HP | 26 HP |
Multimedia System | Optional | Standard |
Windshield | Standard | Standard |
Roof | Standard | Standard |
Side Mirrors | Standard | Standard |
Headrest | Standard | Standard |
Seat Belt | Standard | Standard |
Underseat Storage Bin | Standard | Standard |
EPS | N/A | Standard |
Horn | Standard | Standard |
LED Headlights | Standard | Standard |
Turn Signal | Standard | Standard |
Turf Mode / Rear Diff Lock | Standard | Standard |
Front Bumper | Standard | Standard |
Front Winch | Standard | Standard |
Brakes | Disc | Disc |
Towing Capacilty | 1000 lbs | 1000 lbs |
Total Price | $9,799 | $10,499 |
Overall Savings | Â | $700 |
FEATURES | Timberland 450 B | 550 B |
---|---|---|
MSRP | $9,799 | $10,999 |
Engine(Displacement) | 391 cc | 499 cc |
Horsepower | 26 HP | 34 HP |
Multimedia System | Optional | Optional |
Windshield | Standard | Standard |
Roof | Standard | Standard |
Side Mirrors | Standard | Standard |
Headrest | Standard | Standard |
Seat Belt | Standard | Standard |
Underseat Storage Bin | Standard | Standard |
EPS | N/A | N/A |
Horn | Standard | Standard |
LED Headlights | Standard | Standard |
Turn Signal | Standard | Standard |
Turf Mode / Rear Diff Lock | Standard | Standard |
Front Bumper | Standard | Standard |
Front Winch | Standard | Standard |
Brakes | Disc | Disc |
Towing Capacilty | 1000 lbs | 1200 lbs |
Total Price | $9,799 | $10,999 |
Overall Savings | Â | $1,200 |
FEATURES | Timberland 450 B | POLARIS® RANGER SP 570 |
---|---|---|
MSRP | $9,799 | $11,499 |
Engine(Displacement) | 391 cc | 567cc |
Horsepower | 26 HP | 44 HP |
Multimedia System | Optional | Optional |
Windshield | Standard | $409.99 |
Roof | Standard | $429.99 |
Side Mirrors | Standard | $179.99 |
Headrest | Standard | N/A |
Seat Belt | Standard | Standard |
Underseat Storage Bin | Standard | N/A |
EPS | N/A | N/A |
Horn | Standard | $99.99 |
LED Headlights | Standard | $514.99 |
Turn Signal | Standard | $414.99** |
Turf Mode / Rear Diff Lock | Standard | Standard |
Front Bumper | Standard | Standard |
Front Winch | Standard | $479.99 |
Brakes | Disc | Disc |
Towing Capacilty | 1000 lbs | 1500 lbs |
Total Price | $9,799 | $14,029 |
Overall Savings | Â | $4,230 |
**Not available by Polaris. Use a 3rd party's lowest price point. |
FEATURES | Timberland 450 B | KAWASAKI® MULE SX 4x4 |
---|---|---|
MSRP | $9,799 | $9,649 |
Engine(Displacement) | 391 cc | 401 cc |
Horsepower | 26 HP | Unknown |
Multimedia System | Optional | Optional |
Windshield | Standard | $652.95 |
Roof | Standard | $169.95 |
Side Mirrors | Standard | $88.95 |
Headrest | Standard | $108.95 |
Seat Belt | Standard | Standard |
Underseat Storage Bin | Standard | $73.95 |
EPS | N/A | N/A |
Horn | Standard | $32.95 |
LED Headlights | Standard | N/A |
Turn Signal | Standard | $300* |
Turf Mode / Rear Diff Lock | Standard | Standard |
Front Bumper | Standard | $184.95 |
Front Winch | Standard | $558.95 |
Brakes | Disc | Drum |
Towing Capacilty | 1000 lbs | 1100 lbs |
Total Price | $9,799 | $11,821 |
Overall Savings | Â | $2,022 |
* Not available by Kawasaki. Use an average price from OEM. |
FEATURES | Timberland 450 B | KUBOTA RTV520Â |
---|---|---|
MSRP | $9,799 | $11,499 |
Engine(Displacement) | 391 cc | 514 cc |
Horsepower | 26 HP | 17.4 HP |
Multimedia System | Optional | n/a |
Windshield | Standard | $442.59 |
Roof | Standard | $912.52 |
Side Mirrors | Standard | $67.68 |
Headrest | Standard | $137.52 |
Seat Belt | Standard | Standard |
Underseat Storage Bin | Standard | N/A |
EPS | N/A | Standard |
Horn | Standard | Unknown |
LED Headlights | Standard | N/A |
Turn Signal | Standard | $337.63 |
Turf Mode / Rear Diff Lock | Standard | Standard |
Front Bumper | Standard | $337.63 |
Front Winch | Standard | $520.98 |
Brakes | Disc | Disc |
Towing Capacilty | 1000 lbs | 1168 lbs |
Total Price | $9,799 | $14,256 |
Overall Savings | Â | $4,457 |
Reviews
There are no reviews yet.