Timberland 450 B UTV
Work Hard. Ride Easy.

Timberland 450 B
Starting at $8,799 *MSRP
+ Freight and dealer setup. Additional upcharge on camo and carbon
Ready to tackle tough terrain and make light work of your homestead duties? The Timberland 450 B is your rugged and reliable partner for everything from tending livestock to exploring the backwoods. Built with durability in mind, this UTV offers the dependable performance you need to navigate your property with ease.
For rural homestead owners and outdoor enthusiasts alike, the Timberland 450 B delivers a powerful combination of utility and adventure. Equipped with locking differential, turf mode, 4WD on demand, and tilt steering, its robust design and capable 391cc four-stroke engine ensure you can haul supplies, manage land, and still have plenty of power for weekend explorations. Discover the freedom and functionality of the Timberland 450 B and experience the outdoors like never before.
| color | Blue, Camo, Carbon, Pine Green, Red |
|---|
You must be logged in to post a review.
Related Products
Timberland 450 B SPECS
For rural homestead owners and outdoor enthusiasts alike, the Timberland 450 B delivers a powerful combination of utility and adventure. Equipped with locking differential, turf mode, 4WD on demand, and tilt steering, its robust design and capable 391cc four-stroke engine ensure you can haul supplies, manage land, and still have plenty of power for weekend explorations. Discover the freedom and functionality of the Timberland 450 B and experience the outdoors like never before.
Powertrain
|
Engine Type
|
4-stroke, Single Cylinder |
|
Displacement
|
391 cc |
| Cooling | Liquid |
| Fuel System | Electronic Fuel Injection (EFI) |
| Transmission | CVT Auto (L-H-N-R-P) |
| Drive Train | Shaft Drive |
| Differential | Rear Locking Diff. Electronic 2WD/4WD |
Specifications
| Horsepower | 26 hp |
| Fuel Tank Capacity | 4.8 gal |
| Maximum Speed | 40 mph |
| Overall Dimensions (L × W × H) | 106.7 × 60.2 × 77.1 in |
| Wheelbase | 71.6 in |
| Ground Clearance | 10.2 in |
| Cargo Bed (L × W × D) | 48 × 34.5 × 12 in |
| Bed Capacity | 441 lbs |
| Bed Type | Steel Bed |
| Towing Capacity | 1,000 lbs |
| Dry Weight | 1,205 lbs (LX) / 1,200 lbs (LE) / 1,191 lbs (B) |
| Wheels | Alloy |
| Tires | Front: 25 × 8-12 / Rear: 25 × 10-12 |
| Front Suspension / Travel | Ind. MacPherson / 3.9 in |
| Rear Suspension / Travel | Ind. Double A-Arm / 3.5 in |
Factory Installed Accessories
| Front / Rear Brake | Ventilated Hydraulic Disc |
| Windshield | Standard |
| Roof | Standard |
| LED Headlight | Standard |
| Turn Signals | Standard |
| Side Mirrors | Standard |
| Seat Belt | Standard |
| Horn | Standard |
| Winch | 3,500 lbs |
| Dump Bed | Standard |
| EPS | – |
| Half Door | Optional |
| Hard Cab | – |
| Heat | – |
| A/C | – |
| Touchscreen | Optional |
| Sound System | Optional |
Support
RELATED PRODUCTS
REVIEWS
VEHICLE COMPARISONS
| FEATURES | Timberland 450 B | POLARIS® RANGER 500 |
|---|---|---|
| MSRP | $8,799 | $9,999 |
| Engine (Displacement) | 391cc liquid cooled EFI | 567cc liquid cooled EFI |
| Horsepower | 26 HP | 28 HP |
| Speed | Up to 40 MPH | 45 MPH |
| Turf Mode | On Demand | On Demand |
| EPS | N/A | N/A |
| Roof | Standard | Standard |
| Windshield | Standard | $400 |
| Side Mirrors | Standard | $60 |
| Rear View Mirror | N/A | $100 |
| LED Headlights | Standard | Standard |
| Turn Signal | Standard | $209 |
| Horn | Standard | $75 |
| Headrest | Standard | N/A |
| Underseat Storage Bin | Standard | N/A |
| A-Arm Guard | N/A | N/A |
| Front Brushguard | Standard | Standard |
| Front Winch (3,500 lb) | Standard | $240 |
| Towing Capacity | 1,000 lbs | 1,500 lbs |
| Bed Capacity | 441 lbs | 500 lbs |
| Total Price | $8,799 | $11,083 |
| Overall Savings | $2,284 |
| FEATURES | TIMBERLAND 450 B | KAWASAKI® MULE SX 4x4 |
|---|---|---|
| MSRP | $8,799 | $9,999 |
| Engine (Displacement) | 391cc liquid cooled EFI | 401cc air cooled EFI |
| Horsepower | 26 HP | |
| Speed | Up to 40 MPH | 25 MPH |
| Turf Mode | On Demand | On Demand |
| EPS | N/A | N/A |
| Roof | Standard | $179 |
| Windshield | Standard | $653 |
| Side Mirrors | Standard | $93 |
| Rear View Mirror | N/A | $96 |
| LED Headlights | Standard | $470 |
| Turn Signal | Standard | $300 |
| Horn | Standard | $34 |
| Headrest | Standard | $307 |
| Underseat Storage Bin | Standard | $75 |
| A-Arm Guard | N/A | $148 |
| Front Brushguard | Standard | Standard |
| Front Winch (3,500 lb) | Standard | $647 |
| Towing Capacity | 1,000 lbs | 1,100 lbs |
| Bed Capacity | 441 lbs | 399 lbs |
| Total Price | $8,799 | $13,000 |
| Overall Savings | $4,201 |
| FEATURES | TIMBERLAND 450 B | KUBOTA RTV520 |
|---|---|---|
| MSRP | $8,799 | $12,999 |
| Engine (Displacement) | 391cc liquid cooled EFI | 514cc liquid cooled, 2-cylinder |
| Horsepower | 26 HP | 17.4 HP |
| Speed | Up to 40 MPH | 25 MPH |
| Turf Mode | On Demand | On Demand |
| EPS | N/A | Standard |
| Roof | Standard | $345 |
| Windshield | Standard | $756 |
| Side Mirrors | Standard | $238 |
| Rear View Mirror | N/A | N/A |
| LED Headlights | Standard | $500 |
| Turn Signal | Standard | $393 |
| Horn | Standard | $227 |
| Headrest | Standard | $110 |
| Underseat Storage Bin | Standard | N/A |
| A-Arm Guard | N/A | N/A |
| Front Brushguard | Standard | Standard |
| Front Winch (3,500 lb) | Standard | $741 |
| Towing Capacity | 1,000 lbs | 1,168 lbs |
| Bed Capacity | 441 lbs | 440 lbs |
| Total Price | $8,799 | $16,310 |
| Overall Savings | $7,511 |













Reviews
There are no reviews yet.