650 B
V-Twin Power for the Toughest Hours

Denali 650 B
$12,999
Meet the Bighorn Denali 650 B UTV, your ultimate solution for uncompromising performance in heavy-duty agricultural tasks, land management, hunting, and construction site management. Engineered to dominate the toughest terrains, this powerhouse is driven by a robust V-Twin 649cc, 51 HP engine, delivering the reliable torque you need to tackle the most demanding jobs from dawn to dusk.
Built for serious work and rugged outdoor pursuits, the Denali 650 B boasts a massive 1,320 lb towing capacity to haul heavy gear, feed, or building materials effortlessly. It doesn’t just work hard; it works smart. The selectable Turf Mode protects delicate landscapes, while premium factory accessories—including a durable glass windshield, a protective full front bumper, and a convenient electric parking brake—ensure you ride in maximum safety and comfort.
Upgrade your daily productivity today with the Bighorn Denali 650 B!
Meet the Bighorn Denali 650 B UTV, your ultimate solution for uncompromising performance in heavy-duty agricultural tasks, land management, hunting, and construction site management. Engineered to dominate the toughest terrains, this powerhouse is driven by a robust V-Twin 649cc, 51 HP engine, delivering the reliable torque you need to tackle the most demanding jobs from dawn to dusk.
Built for serious work and rugged outdoor pursuits, the Denali 650 B boasts a massive 1,320 lb towing capacity to haul heavy gear, feed, or building materials effortlessly. It doesn’t just work hard; it works smart. The selectable Turf Mode protects delicate landscapes, while premium factory accessories—including a durable glass windshield, a protective full front bumper, and a convenient electric parking brake—ensure you ride in maximum safety and comfort.
Upgrade your daily productivity today with the Bighorn Denali 650 B!
| color | Camo, Green, Grey |
|---|
You may also like…
Related Products
Bighorn 650 B SPECIFICATIONS
Engine
Engine Type | V-Twin cylinder, 4-stroke |
Displacement | 649 cc |
Compression Ratio | 10.3:1 |
Fuel System | EFI |
Ignition | Electronic Control Unit |
Transmission | CVT, L-H-N-R-P |
Drive Train | Through-drive |
Cooling | Liquid |
Horsepower | 52 HP |
Fuel Tank Capacity | 12.7 gal |
Battery | 12V 45Ah |
DIMENSIONS
Bed Capacity | 750 Ibs |
Bed Dimension | 36.2 x 49.6 x 11.2 in |
Dry Weight | 1755 lbs |
Front Tire | 26 x 9-14 |
Ground Clearance | 9 in |
Rear Tire | 26 x 11-14 |
Seat Height | 36 in |
Wheelbase | 84 in |
SUSPENSION
Front Suspension | Independent Double A-Arm |
Rear Suspension | Independent Double A-Arm |
BRAKES
Front Brake | Ventilated Hydraulic Disc |
Rear Brake | Ventilated Hydraulic Disc |
OTHER
| Colors | Camo, Grey, Green |
EPS | Standard |
Reference Materials
RELATED PRODUCTS
REVIEWS
VEHICLE COMPARISONS
| FEATURES | 650 B | POLARIS® RANGER SP 570 Premium |
|---|---|---|
| MSRP | $12,999 | $13,799 |
| Engine (Displacement) | 649 cc liquid cooled EFI, v-twin | 567cc liquid cooled, single cylinder |
| Horsepower | 52 HP | 44 HP |
| EPS | Standard | Standard |
| Turf Mode (Rear Diff Lock) | Standard | Standard |
| Front Diff Lock | Standard | N/A |
| Glass Windshield | Standard | $880 |
| Roof | Standard | $480 |
| Side Mirrors | Standard | $180 |
| Headrest | Standard | N/A |
| Rear View Mirror | Optional | $100 |
| Horn | Standard | $100 |
| Backup Beeper | Standard | $85 |
| LED Headlights | Standard | $515 |
| Turn Signal | Standard | $414.99** |
| Front Brushguard | Standard | Standard |
| Upper Front Brushguard | Standard | $265 |
| A-Arm Guard | Standard | $210 |
| Front Winch (3,500 lb) | Standard | $505 |
| Towing Capacity | 1320 lbs | 1500 lbs |
| Bed Capacity | 750 lbs | 500 lbs |
| Total Price | $12,999 | $17,534 |
| Overall Savings | $4,535 |
| FEATURES | 650 B | KAWASAKI® MULE PRO MX |
|---|---|---|
| MSRP | $12,999 | $14,499 |
| Engine (Displacement) | 649 cc liquid cooled EFI, v-twin | 695cc liquid cooled EFI, single cylinder |
| Horsepower | 52 HP | 44 HP |
| EPS | Standard | Standard |
| Turf Mode (Rear Diff Lock) | Standard | Standard |
| Front Diff Lock | Standard | N/A |
| Glass Windshield | Standard | $985 |
| Roof | Standard | $218 |
| Side Mirrors | Standard | N/A |
| Headrest | Standard | $181 |
| Rear View Mirror | Optional | $95 |
| Horn | Standard | $68 |
| Backup Beeper | Standard | $154 |
| LED Headlights | Standard | $454 |
| Turn Signal | Standard | Standard |
| Front Brushguard | Standard | Standard |
| Upper Front Brushguard | Standard | $264 |
| A-Arm Guard | Standard | $213 |
| Front Winch (3,500 lb) | Standard | $765 |
| Towing Capacity | 1320 lbs | 1500 lbs |
| Bed Capacity | 750 lbs | 699 lbs |
| Total Price | $12,999 | $17,894 |
| Overall Savings | $4,895 |
| FEATURES | 650 B | KUBOTA RTV520-A |
|---|---|---|
| MSRP | $12,999 | $14,399 |
| Engine (Displacement) | 649 cc liquid cooled EFI, v-twin | 514cc liquid cooled, two cylinder |
| Horsepower | 52 HP | 17.4 HP |
| EPS | Standard | Standard |
| Turf Mode (Rear Diff Lock) | Standard | Standard |
| Front Diff Lock | Standard | N/A |
| Glass Windshield | Standard | $756 |
| Roof | Standard | $345 |
| Side Mirrors | Standard | $238 |
| Headrest | Standard | $110 |
| Rear View Mirror | Optional | N/A |
| Horn | Standard | $227 |
| Backup Beeper | Standard | $132 |
| LED Headlights | Standard | $500 |
| Turn Signal | Standard | $393 |
| Front Brushguard | Standard | Standard |
| Upper Front Brushguard | Standard | $393 |
| A-Arm Guard | Standard | N/A |
| Front Winch (3,500 lb) | Standard | $741 |
| Towing Capacity | 1320 lbs | 1168 lbs |
| Bed Capacity | 750 lbs | 440 lbs |
| Total Price | $12,999 | $18,235 |
| Overall Savings | $5,236 |





















