450 Pro Max UTV
For Every Task, Big or Small.
450 Pro Max
$12,999.00
Powered by a 391cc four-stroke engine that delivers 26 horsepower, this UTV is designed for reliability and performance. With electronic fuel injection (EFI), liquid and oil cooling, and a shaft drive system, it ensures smooth operation even in the harshest conditions. The automatic CVT transmission and 2WD-4WD drivetrain offer flexibility, allowing you to easily adjust to various terrains. Whether you’re hauling heavy loads, towing up to 500 lbs, or tackling difficult trails, the Bighorn 450 Pro Max provides the strength and versatility you need. The 6.3-gallon fuel tank ensures long days of work and play, and the maximum speed of 35 mph lets you move quickly when needed.
The Bighorn 450 Pro Max UTV is built to tackle the versatile demands of the farm, ranch, and job site. Designed for both power and utility, the Bighorn 450 Pro Max offers impressive hauling capacity with a dumpbed bed that can carry up to 882 lbs and measures 65 inches long by 48 inches wide. Remove the side panels to convert the bed into a flatbed for easy loading and unloading of bales of hay, large tools and equipment, and boxes of cargo. Activate the electric hydraulic lift to dump dirt, gravel, and game! Have a tool box or tools you want to keep away from the elements? Take advantage of the two side storage compartments directly underneath the driver and passenger side seats.
color | Blue, Camo, Carbon, Olive Green, Orange, Pine Green, Red, White |
---|
You may also like…
Related Products
Bighorn 450 Pro Max SPECIFICATIONS
The Bighorn 450 Pro Max UTV is built to tackle the versatile demands of the farm, ranch, and job site. Designed for both power and utility, the Bighorn 450 Pro Max offers impressive hauling capacity with a dumpbed bed that can carry up to 882 lbs and measures 65 inches long by 48 inches wide. Remove the side panels to convert the bed into a flatbed for easy loading and unloading of bales of hay, large tools and equipment, and boxes of cargo. Activate the electric hydraulic lift to dump dirt, gravel, and game! Have a tool box or tools you want to keep away from the elements? Take advantage of the two side storage compartments directly underneath the driver and passenger side seats.
Engine
Engine Type | Four-Stroke, Single Cylinder |
Displacement | 391cc |
Bore & Stroke | 82 × 74 mm |
Compression Ratio | 10:1 |
Fuel System | Electronic Fuel Injection (EFI) |
Ignition | Electronic Control Unit (ECU) |
Transmission | Automatic CVT |
Drive Train | Shaft Drive ; 2WD-4WD |
Cooling | Liquid cooling and oil cooling |
Horsepower | 25.8 HP |
Fuel Tank Capacity | 6.3 gallons |
Battery | 12V 30Ah |
Maximum Speed | 38 mph |
DIMENSIONS
Bed Capacity | 882 lbs |
Bed Dimension (Inside) | 65 in x 48 in x 12 in |
Dry Weight | 1345 lbs |
Front Tire | 25×8-12 |
Ground Clearance | 10 in |
Length x Width x Height | 136 in x 58 in x 75 in |
Rear Tire | 25×10-12 |
Seat Height | 18.5 in |
Wheel base | 95.5 in |
SUSPENSION
Front Suspension | Independent McPherson Strut |
Rear Suspension | Independent Double A-Arm |
BRAKES
Front Brake | Ventilated Hydraulic DIsc |
Rear Brake | Ventilated Hydraulic DIsc |
OTHER
Loaded trailer Weight | 500 lbs |
Tongue Weight | 40 lbs |
Reference Materials
RELATED PRODUCTS
REVIEWS
BIGHORN COMPETITIVE COMPARISON
FEATURES | 450 Pro Max | Timberland 450 B |
---|---|---|
MSRP | $12,999 | $9,799 |
Engine(Displacement) | 391 cc | 391 cc |
Horsepower | 26 HP | 26 HP |
Windshield | Standard | Standard |
Roof | Standard | Standard |
Side Mirrors | Standard | Standard |
Headrest | Standard | Standard |
Seat Belt | Standard | Standard |
Underseat Storage Bin | Standard | Standard |
Horn | Standard | Standard |
LED Headlights | Standard | Standard |
Turn Signal | Standard | Standard |
Front Bumper | Standard | Standard |
Front Winch | Standard | Standard |
Towing Capacilty | 1000 lbs | 1000 lbs |
Turf Mode (Rear Diff Lock) | Standard | Standard |
Electric Hydraulic Lift | Standard | N/A |
Bed Capacity | 882 lbs | 440 lbs |
Total Price | $12,999 | $9,799 |
Overall Savings | Â | -$3,200 |
FEATURES | 450 Pro Max | 550 B |
---|---|---|
MSRP | $12,999 | $10,999 |
Engine(Displacement) | 391 cc | 499 cc |
Horsepower | 26 HP | 34 HP |
Windshield | Standard | Standard |
Roof | Standard | Standard |
Side Mirrors | Standard | Standard |
Headrest | Standard | Standard |
Seat Belt | Standard | Standard |
Underseat Storage Bin | Standard | Standard |
Horn | Standard | Standard |
LED Headlights | Standard | Standard |
Turn Signal | Standard | Standard |
Front Bumper | Standard | Standard |
Front Winch | Standard | Standard |
Towing Capacilty | 1000 lbs | 1200 lbs |
Turf Mode (Rear Diff Lock) | Standard | Standard |
Electric Hydraulic Lift | Standard | Optional $559 |
Bed Capacity | 882 lbs | 550 lbs |
Total Price | $12,999 | $11,558 |
Overall Savings | Â | -$1,441 |
FEATURES | 450 Pro Max | LANDMASTER N7 HD |
---|---|---|
MSRP | $12,999 | $17,499 |
Engine(Displacement) | 391 cc | 627 cc |
Horsepower | 26 HP | Unknown |
Windshield | Standard | $450 |
Roof | Standard | $299.99 |
Side Mirrors | Standard | $74.99 |
Headrest | Standard | N/A |
Seat Belt | Standard | Standard |
Underseat Storage Bin | Standard | Ranch Edition Included* |
Horn | Standard | Ranch Edition Included* |
LED Headlights | Standard | Ranch Edition Included* |
Turn Signal | Standard | Ranch Edition Included* |
Front Bumper | Standard | Standard |
Front Winch | Standard | $699.99 |
Towing Capacilty | 1000 lbs | 1750 lbs |
Turf Mode (Rear Diff Lock) | Standard | Standard |
Electric Hydraulic Lift | Standard | Standard |
Bed Capacity | 882 lbs | 1000 lbs |
Total Price | $12,999 | $22,624 |
Overall Savings | Â | $9,625 |
* Ranch Edition +$3,600 |
FEATURES | 450 Pro Max | Kawasaki MULE PRO-DXâ„¢ EPS |
---|---|---|
MSRP | $12,999 | $17,999 |
Engine(Displacement) | 391 cc | 993 cc |
Horsepower | 26 HP | Unknown |
Windshield | Standard | $773.95 |
Roof | Standard | $307.95 |
Side Mirrors | Standard | $88.95 |
Headrest | Standard | $108.95 |
Seat Belt | Standard | Standard |
Underseat Storage Bin | Standard | $170.95 |
Horn | Standard | $44.95 |
LED Headlights | Standard | $393.95 |
Turn Signal | Standard | $300** |
Front Bumper | Standard | Standard |
Front Winch | Standard | $767.95 |
Towing Capacilty | 1000 lbs | 2000 lbs |
Turf Mode (Rear Diff Lock) | Standard | Standard |
Electric Hydraulic Lift | Standard | $955.95 |
Bed Capacity | 882 lbs | 1000 lbs |
Total Price | $12,999 | $21,913 |
Overall Savings | Â | $8,914 |
**Not available by Kawasaki. Use an average price from OEM. |
FEATURES | 450 Pro Max | KUBOTA RTV-X1130 |
---|---|---|
MSRP | $12,999 | $21,399 |
Engine(Displacement) | 391 cc | 1123 cc |
Horsepower | 26 HP | 23.3 HP |
Windshield | Standard | $1,680.24 |
Roof | Standard | $537.36 |
Side Mirrors | Standard | $185.59 |
Headrest | Standard | Optional (price unknown) |
Seat Belt | Standard | Standard |
Underseat Storage Bin | Standard | N/A |
Horn | Standard | Unknown |
LED Headlights | Standard | $403.18 |
Turn Signal | Standard | |
Front Bumper | Standard | Standard |
Front Winch | Standard | $542.73 |
Towing Capacilty | 1000 lbs | 1300 lbs |
Turf Mode (Rear Diff Lock) | Standard | Standard |
Electric Hydraulic Lift | Standard | N/A |
Bed Capacity | 882 lbs | 1212 lbs |
Total Price | $12,999 | $24,345 |
Overall Savings | Â | $11,346 |
Reviews
There are no reviews yet.