Timberland 450 LX UTV
Smooth Control. Trusted Power. Anytime, Anywhere.
Timberland 450 LX
$10,499.00
Elevate your homesteading and outdoor adventures with the robust and versatile Timberland 450 LX! Designed with the needs of rural property owners and outdoor enthusiasts in mind, this UTV delivers a powerful combination of dependable performance and enhanced features.
Electronic Power Steering (EPS) helps you effortlessly tackle farm chores, navigate challenging terrains, and explore scenic trails with confidence. The Timberland 450 LX offers the ruggedness and utility required for demanding tasks around your property, while providing the comfort and capability for memorable off-road excursions. Experience the perfect balance of work-ready power and trail-ready agility.
The Timberland 450 LX is powered by a 391cc four-stroke, single-cylinder engine that offers reliable performance for handling everyday tasks and traversing tough terrain without breaking a sweat. With an on-demand 2WD/4WD drivetrain and turf mode, it ensures optimal traction and the features to protect your lawn. Electronic power steering (EPS) and tilt steering gives you command and control with confidence. Whether you’re working the farm, surveying the ranch, or exploring the wilderness, this UTV delivers the power and control you need.
color | Blue, Camo, Carbon, Pine Green, Red |
---|
Related Products
Bighorn Timberland 450 LX SPECIFICATIONS
The Timberland 450 LX is powered by a 391cc four-stroke, single-cylinder engine that offers reliable performance for handling everyday tasks and traversing tough terrain without breaking a sweat. With an on-demand 2WD/4WD drivetrain and turf mode, it ensures optimal traction and the features to protect your lawn. Electronic power steering (EPS) and tilt steering gives you command and control with confidence. Whether you’re working the farm, surveying the ranch, or exploring the wilderness, this UTV delivers the power and control you need.
Engine
Engine Type | 4 Stroke, Single Cylinder, SOHC |
Displacement | 391 cc |
Fuel System | 4.75 gal with Electric Fuel Pump |
Transmission | CVT Automatic L-H-N-R-P |
Drive Train | Shaft Drive; On-Demand 2WD/4WD; Locking Differential |
Ignition | Electronic Fuel Injection (EFI) |
DIMENSIONS
Bed Capacity | 440 lbs |
Front/Rear Wheels | Front: 25×8-12 / Rear: 25×10-12 Off Road |
Ground Clearance | 10 in |
Length x Width x Height | 103.3 in x 58.3 in x 76.4 in |
Tires | Alloy Wheels |
SUSPENSION
Front Suspension | MacPherson Strut |
Rear Suspension | Swing Arm |
BRAKES
Front Brake | Dual Hydraulic Disc |
Rear Brake | Combined Braking System |
OTHER
Colors | Blue, Camo, Carbon, Pine Green, Red |
Reference Materials
RELATED PRODUCTS
REVIEWS
BIGHORN COMPETITIVE COMPARISON
FEATURES | Timberland 450 LX | Timberland 450 B |
---|---|---|
MSRP | $10,499 | $9,799 |
Engine(Displacement) | 391 cc | 391 cc |
Horsepower | 26 HP | 26 HP |
Multimedia System | Standard | 10'' Display + Soundbar (+$729) |
Windshield | Standard | Standard |
Roof | Standard | Standard |
Side Mirrors | Standard | Standard |
Headrest | Standard | Standard |
Seat Belt | Standard | Standard |
Underseat Storage Bin | Standard | Standard |
EPS | Standard | N/A |
Horn | Standard | Standard |
LED Headlights | Standard | Standard |
Turning Signal | Standard | Standard |
Turf Mode / Rear Diff Lock | Standard | Standard |
Front Diff Lock | N/A | N/A |
Front Bumper | Standard | Standard |
Front Winch | Standard | Standard |
Brakes | Disc | Disc |
Towing Capacilty | 1000 lbs | 1000 lbs |
Total Price | $10,499 | $9,799 |
Overall Savings | Â | $29 |
FEATURES | Timberland 450 LX | 550 DX |
---|---|---|
MSRP | $10,499 | $12,499 |
Engine(Displacement) | 391 cc | 500 cc |
Horsepower | 26 HP | 35 HP |
Multimedia System | Standard | 10'' Display + Soundbar (+$729) |
Windshield | Standard | Standard |
Roof | Standard | Standard |
Side Mirrors | Standard | Standard |
Headrest | Standard | Standard |
Seat Belt | Standard | Standard |
Underseat Storage Bin | Standard | Standard |
EPS | Standard | Standard |
Horn | Standard | Standard |
LED Headlights | Standard | Standard |
Turning Signal | Standard | Standard |
Turf Mode / Rear Diff Lock | Standard | Standard |
Front Diff Lock | N/A | Standard |
Front Bumper | Standard | Standard |
Front Winch | Standard | Standard |
Brakes | Disc | Disc |
Towing Capacilty | 1000 lbs | 1200 lbs |
Total Price | $10,499 | $13,228 |
Overall Savings | Â | $2,729 |
FEATURES | Timberland 450 LX | POLARIS® RANGER SP 570 |
---|---|---|
MSRP | $10,499 | $11,499 |
Engine(Displacement) | 391 cc | 567cc |
Horsepower | 26 HP | 44 HP |
Multimedia System | Standard | 7'' Display $1549.99 |
Windshield | Standard | $409.99 |
Roof | Standard | $429.99 |
Side Mirrors | Standard | $179.99 |
Headrest | Standard | N/A |
Seat Belt | Standard | Standard |
Underseat Storage Bin | Standard | N/A |
EPS | Standard | N/A |
Horn | Standard | $99.99 |
LED Headlights | Standard | $514.99 |
Turning Signal | Standard | $414.99** |
Turf Mode / Rear Diff Lock | Standard | Standard |
Front Diff Lock | N/A | N/A |
Front Bumper | Standard | Standard |
Front Winch | Standard | $479.99 |
Brakes | Disc | Disc |
Towing Capacilty | 1000 lbs | 1500 lbs |
Total Price | $10,499 | $17,129 |
Overall Savings | Â | $6,630 |
**Not available by Polaris. Use a 3rd party's lowest price point. |
FEATURES | Timberland 450 LX | KAWASAKI® MULE SX 4x4 |
---|---|---|
MSRP | $10,499 | $9,649 |
Engine(Displacement) | 391 cc | 401 cc |
Horsepower | 26 HP | N/A |
Multimedia System | Standard | Audio System $687.95 |
Windshield | Standard | $652.95 |
Roof | Standard | $169.95 |
Side Mirrors | Standard | $88.95 |
Headrest | Standard | $108.95 |
Seat Belt | Standard | Standard |
Underseat Storage Bin | Standard | $73.95 |
EPS | Standard | N/A |
Horn | Standard | $32.95 |
LED Headlights | Standard | N/A |
Turning Signal | Standard | $300* |
Turf Mode / Rear Diff Lock | Standard | Standard |
Front Diff Lock | N/A | N/A |
Front Bumper | Standard | $184.95 |
Front Winch | Standard | $558.95 |
Brakes | Disc | Drum |
Towing Capacilty | 1000 lbs | 1100 lbs |
Total Price | $10,499 | $13,197 |
Overall Savings | Â | $2,698 |
* Not available by Kawasaki. Use an average price from OEM. |
FEATURES | Timberland 450 LX | KUBOTA RTV520 |
---|---|---|
MSRP | $10,499 | $11,499 |
Engine(Displacement) | 391 cc | 514 cc |
Horsepower | 26 HP | 17.4 HP |
Multimedia System | Standard | N/A |
Windshield | Standard | $442.59 |
Roof | Standard | $912.52 |
Side Mirrors | Standard | $67.68 |
Headrest | Standard | $137.52 |
Seat Belt | Standard | Standard |
Underseat Storage Bin | Standard | N/A |
EPS | Standard | Standard |
Horn | Standard | Unknown |
LED Headlights | Standard | N/A |
Turning Signal | Standard | $337.63 |
Turf Mode / Rear Diff Lock | Standard | Standard |
Front Diff Lock | N/A | N/A |
Front Bumper | Standard | $337.63 |
Front Winch | Standard | $520.98 |
Brakes | Disc | Disc |
Towing Capacilty | 1000 lbs | 1168 lbs |
Total Price | $10,499 | $14,256 |
Overall Savings | Â | $3,757 |
Reviews
There are no reviews yet.