550 DXH UTV
All-Terrain Muscle Meets All-Day Comfort.
550 DXH
$14,999.00
The 550 series also features a spacious 36 x 48-inch bed with a 550 lbs capacity, perfect for transporting tools and gear. The independent double A-arm suspension in both the front and rear ensures a smooth ride, even over rugged terrain, while the 9-inch ground clearance offers extra stability. With a 76-inch wheelbase and ventilated hydraulic disc brakes, this UTV ensures a safe and steady ride in all conditions.
Available in Camo, Red, or Green, the Bighorn 550 DXH is a reliable and powerful machine for any weather condition, whether you’re working the ranch, transporting your family, or embarking on an outdoor adventure
The Bighorn 550 DXH UTV combines robust power and creature comfort, making it an ideal choice for farm and ranch work, rural family transportation, and outdoor adventures. Designed for ultimate comfort and ease of use, the Bighorn 550 DXH features a fully integrated hard cab enclosure, heater, and an electric power system (EPS) for navigating off-road and heavy load conditions with ease.
Powered by a 499cc four-stroke, single-cylinder engine producing 34 horsepower, this UTV is built to tackle tough jobs and rugged terrains. With a fuel tank capacity of 8 gallons and an efficient EFI fuel system, it offers extended range for long workdays. The on-demand 2WD/4WD drivetrain with front and rear locking differentials ensures excellent traction in any terrain or weather, while the automatic L-H-N-R transmission gives you command of more power or speed. Whether you’re hauling equipment, towing up to 1,200 lbs, or navigating uneven trails, the Bighorn 550 DXH provides the versatility and power you need for your country lifestyle.
color | Camo, Pine Green, Red |
---|
You may also like…
Related Products
Bighorn 550 DXH SPECIFICATIONS
The Bighorn 550 DXH UTV combines robust power and creature comfort, making it an ideal choice for farm and ranch work, rural family transportation, and outdoor adventures. Designed for ultimate comfort and ease of use, the Bighorn 550 DXH features a fully integrated hard cab enclosure, heater, and an electric power system (EPS) for navigating off-road and heavy load conditions with ease.
Powered by a 499cc four-stroke, single-cylinder engine producing 34 horsepower, this UTV is built to tackle tough jobs and rugged terrains. With a fuel tank capacity of 8 gallons and an efficient EFI fuel system, it offers extended range for long workdays. The on-demand 2WD/4WD drivetrain with front and rear locking differentials ensures excellent traction in any terrain or weather, while the automatic L-H-N-R transmission gives you command of more power or speed. Whether you’re hauling equipment, towing up to 1,200 lbs, or navigating uneven trails, the Bighorn 550 DXH provides the versatility and power you need for your country lifestyle.
Engine
Battery | 12V, 30Ah |
Fuel Tank Capacity | 8 gallons |
Horsepower | 34 HP |
Cooling | Liquid |
Drivetrain | Shaft Drive; On-Demand 2WD/4WD; Locking Differential |
Transmission | Automatic L-H-N-R |
Ignition | Electronic Control Unit |
Fuel System | EFI |
Compression Ratio | 10 : 1 |
Displacement | 498.6 cc |
Engine Type | Four-Stroke, Single Cylinder |
DIMENSIONS
Bed Capacity | 550 lbs. |
Bed Dimension | 36 in x 48 in |
Dry Weight | 1475 lbs |
Dry Weight | 1475 lbs |
Front Tire | 26 x 9-14 |
Ground Clearance | 9 in |
Length x Width x Height | 121 in x 63.9 in x 81.1 in |
Length x Width x Height | 121 in x 63.9 in x 81.1 in |
Rear Tire | 26 x 11-14 |
Seat Height | 18.1 in |
Towing Capacity | 1200 lbs |
Wheelbase | 76 in |
SUSPENSION
Front Suspension | Independent Double A-Arm |
Rear Suspension | Independent Double A-Arm |
BRAKES
Front Brake | Ventilated Hydraulic Disc |
Rear Brake | Ventilated Hydraulic Disc |
OTHER
Colors | Camo, Red, Green |
Reference Materials
RELATED PRODUCTS
REVIEWS
BIGHORN COMPETITIVE COMPARISON
FEATURES | 550 DXH | 550 B |
---|---|---|
MSRP | $14,999 | $10,999 |
Engine(Displacement) | 499 cc | 499 cc |
Horsepower | 34 HP | 34 HP |
Windshield | Standard | Standard |
Roof | Standard | Standard |
Side Mirrors | Standard | Standard |
Headrest | Standard | Standard |
Seat Belt | Standard | Standard |
Underseat Storage Bin | Standard | Standard |
Turn Signal | Standard | Standard |
Doors | Full Cab Enclosure | N/A |
Heater | Standard | N/A |
EPS | Standard | N/A |
Front Bumper | Standard | Standard |
Front Winch | Standard | Standard |
Front Diff Lock | Standard | Standard |
Turf Mode (Rear Diff Lock) | Standard | Standard |
Towing Capacilty | 1200 lbs | 1200 lbs |
Bed Capacity | 550 lbs | 550 lbs |
Total Price | $14,999 | $10,999 |
Overall Savings | Â | -$4,000 |
FEATURES | 550 DXH | 550 DX |
---|---|---|
MSRP | $14,999 | $12,499 |
Engine(Displacement) | 499 cc | 499 cc |
Horsepower | 34 HP | 34 HP |
Windshield | Standard | Standard |
Roof | Standard | Standard |
Side Mirrors | Standard | Standard |
Headrest | Standard | Standard |
Seat Belt | Standard | Standard |
Underseat Storage Bin | Standard | Standard |
Turn Signal | Standard | Standard |
Doors | Full Cab Enclosure | Standard (half door) |
Heater | Standard | Standard |
EPS | Standard | Standard |
Front Bumper | Standard | Standard |
Front Winch | Standard | Standard |
Front Diff Lock | Standard | Standard |
Turf Mode (Rear Diff Lock) | Standard | Standard |
Towing Capacilty | 1200 lbs | 1200 lbs |
Bed Capacity | 550 lbs | 550 lbs |
Total Price | $14,999 | $12,499 |
Overall Savings | Â | -$2,500 |
FEATURES | 550 DXH | CAN-AM DEFENDER DPS CAB |
---|---|---|
MSRP | $14,999 | $23,499 |
Engine(Displacement) | 499 cc | 976 cc |
Horsepower | 34 HP | 65 HP |
Windshield | Standard | Standard |
Roof | Standard | Standard |
Side Mirrors | Standard | $219.99 |
Headrest | Standard | Standard |
Seat Belt | Standard | Standard |
Underseat Storage Bin | Standard | $129.99 |
Turn Signal | Standard | N/A |
Doors | Full Cab Enclosure | Standard (full cab) |
Heater | Standard | Standard |
EPS | Standard | Standard |
Front Bumper | Standard | Standard |
Front Winch | Standard | $359.99 |
Front Diff Lock | Standard | Standard |
Turf Mode (Rear Diff Lock) | Standard | Optional |
Towing Capacilty | 1200 lbs | 2500 lbs |
Bed Capacity | 550 lbs | 1000 lbs |
Total Price | $14,999 | $24,209 |
Overall Savings | Â | $9,210 |
FEATURES | 550 DXH | POLARIS RANGER XP 1000 NorthStar Edition Premium with Fixed Windshield |
---|---|---|
MSRP | $14,999 | $27,999 |
Engine(Displacement) | 499 cc | 999 cc |
Horsepower | 34 HP | 82 HP |
Windshield | Standard | Standard |
Roof | Standard | Standard |
Side Mirrors | Standard | $179.99 |
Headrest | Standard | Standard |
Seat Belt | Standard | Standard |
Underseat Storage Bin | Standard | N/A |
Turn Signal | Standard | N/A |
Doors | Full Cab Enclosure | Standard (full cab) |
Heater | Standard | Standard |
EPS | Standard | Standard |
Front Bumper | Standard | Standard |
Front Winch | Standard | Standard |
Front Diff Lock | Standard | N/A |
Turf Mode (Rear Diff Lock) | Standard | Standard |
Towing Capacilty | 1200 lbs | 2000 lbs |
Bed Capacity | 550 lbs | 1000 lbs |
Total Price | $14,999 | $28,179 |
Overall Savings | Â | $13,180 |
FEATURES | 550 DXH | Kawasaki Ridge® Limited |
---|---|---|
MSRP | $14,999 | $32,999 |
Engine(Displacement) | 499 cc | 999 cc |
Horsepower | 34 HP | 92 HP |
Windshield | Standard | $667.95 |
Roof | Standard | Standard |
Side Mirrors | Standard | $207.95 |
Headrest | Standard | N/A |
Seat Belt | Standard | Standard |
Underseat Storage Bin | Standard | N/A |
Turn Signal | Standard | N/A |
Doors | Full Cab Enclosure | Standard (full cab) |
Heater | Standard | $1,154.95 |
EPS | Standard | Standard |
Front Bumper | Standard | Standard |
Front Winch | Standard | Standard |
Front Diff Lock | Standard | N/A |
Turf Mode (Rear Diff Lock) | Standard | Standard |
Towing Capacilty | 1200 lbs | 2500 lbs |
Bed Capacity | 550 lbs | 1000 lbs |
Total Price | $14,999 | $35,030 |
Overall Savings | Â | $20,031 |
Reviews
There are no reviews yet.