Denali 1000 APEX HVAC
Built for the Toughest Work and the Hardest Climates

Denali 1000 APEX HVAC
$23,999
Why let the forecast dictate your workday? Meet the Denali 1000 APEX HVAC, the premium workhorse designed to keep you productive and comfortable, whether it’s a midsummer heatwave or a winter whiteout.
Under the hood, this beast is powered by a high-performance 71 HP, V-Twin 976cc engine that pushes the limits with a 63 mph top speed. It’s built for the heavy lifts, featuring a massive 1,760 lbs towing capacity and an electric parking brake for effortless control on steep grades. With room for three, you can bring the whole crew along for the ride.
The “APEX” isn’t just a name—it’s a standard. We’ve loaded this machine with premium features that others call “upgrades,” including:
- Full Cab Enclosure with a crystal-clear glass windshield.
- Integrated HVAC System for true all-season climate control.
- High-Tech Command Center: Touchscreen display with Bluetooth, Apple CarPlay, and Android Auto.
- Interior Refinements: Premium headliner and integrated reading lights for those early mornings or late nights.
Whether you’re a farmer tending the back forty, a rancher hauling feed, or an outdoor enthusiast seeking the trail less traveled, the Denali 1000 APEX HVAC delivers on-demand power and all-day luxury. It’s more than just a UTV; it’s your new mobile headquarters.
Why let the forecast dictate your workday? Meet the Denali 1000 APEX HVAC, the premium workhorse designed to keep you productive and comfortable, whether it’s a midsummer heatwave or a winter whiteout.
Under the hood, this beast is powered by a high-performance 71 HP, V-Twin 976cc engine that pushes the limits with a 63 mph top speed. It’s built for the heavy lifts, featuring a massive 1,760 lbs towing capacity and an electric parking brake for effortless control on steep grades. With room for three, you can bring the whole crew along for the ride.
The “APEX” isn’t just a name—it’s a standard. We’ve loaded this machine with premium features that others call “upgrades,” including:
- Full Cab Enclosure with a crystal-clear glass windshield.
- Integrated HVAC System for true all-season climate control.
- High-Tech Command Center: Touchscreen display with Bluetooth, Apple CarPlay, and Android Auto.
- Interior Refinements: Premium headliner and integrated reading lights for those early mornings or late nights.
Whether you’re a farmer tending the back forty, a rancher hauling feed, or an outdoor enthusiast seeking the trail less traveled, the Denali 1000 APEX HVAC delivers on-demand power and all-day luxury. It’s more than just a UTV; it’s your new mobile headquarters.
| color | Blue, Camo, Tan |
|---|
You may also like…
Related Products
Denali 1000 APEX HVAC SPECIFICATIONS
Engine
Engine Type | Twin Cylinder, 4-Stroke |
Displacement | 976 cc |
| Bore & Stroke | 91×75 |
| Compression Ratio | 10.5:1 |
| Fuel System | Electronic Fuel Injection |
| Ignition | Electric |
| Transmission | CVT, L-H-N-R-P |
| Drive Train | Through-drive |
| Cooling | Liquid Cooled |
| Horse Power | 71 HP |
| Fuel Tank Capacity | 12.7 gal |
| Battery | 12V 45Ah |
| Maximum Speed | 62.5 mph |
| EPS | Yes |
DIMENSIONS
| Overall Length | 123.4 |
| Overall Width | 76.6 |
| Overall Height | 79.1 |
| Seat Height | 36.4 |
| Ground Clearance | 12.2 |
| Front Tire | 27 x 9-14 |
| Rear Tire | 27 x 11-14 |
| Wheel base | 84.4 |
| Dry Weight | 1,918 lbs |
| Bed Capacity | 750 Ibs |
| Bed Dimension (Inside) L x W x H | 36.2 x 49.6 x 11.2 |
| Bed Dimension (Outside) L x W x H | 44.5 x 62.2 x 16.9 |
| Height of Bed from Ground | 35.4 |
| Winch | 4,500 Ibs |
SUSPENSION
| Front Suspension | Double A-Arm Independent |
| Rear Suspension | Double A-Arm Independent |
| Front suspension travel | 10 inches |
| Rear suspension travel | 9.65 inches |
BRAKES
Front Brake | Ventilated Hydraulic Disc |
Rear Brake | Ventilated Hydraulic Disc |
TOWING CAPACITY
| Tongue Weight | 176 Ibs |
| Loaded trailer Weight | 1,760 lbs |
Reference Materials
RELATED PRODUCTS
VEHICLE COMPARISONS
| FEATURES | 1000 APEX | KAWASAKI RIDGE® PLATINUM RANCH EDITION HVAC |
|---|---|---|
| MSRP | $23,999 | $33,199 |
| Engine (Displacement) | 976cc liquid cooled EFI, v-twin | 999cc, 4-stroke, DOHC, 4-valve, in-line 4-cylinder, liquid-cooled |
| Horsepower | 71 HP | 116 HP |
| EPS | Standard | Standard |
| Turf Mode (Rear Diff Lock) | Standard | N/A |
| Front Diff Lock | Standard | Standard |
| Glass Windshield | Standard | Standard |
| Multimedia System | Standard | $933.82 |
| Side Mirrors | Standard | $218.49 |
| Headrest | Standard | N/A |
| Horn | Standard | $71.95 |
| Backup Beeper | Standard | $137.79 |
| LED Headlights | Standard | Standard |
| Turn Signal | Standard | $400 |
| Front Brushguard | Standard | Standard |
| Upper Front Brushguard | Standard | Standard |
| A-Arm Guard | Standard | $188.23 |
| Front Winch (4,500 lbs) | Standard | N/A |
| Towing Capacity | 1,760 lbs | 2,500 lbs |
| Bed Capacity | 750 lbs | 1,000 lbs |
| Total Price | $23,999 | $35,149 |
| Overall Savings | $11,150 |
| FEATURES | 1000 APEX | POLARIS RANGER XP 1000 NORTHSTAR EDITION |
|---|---|---|
| MSRP | $23,999 | $29,999 |
| Engine (Displacement) | 976cc liquid cooled EFI, v-twin | 999cc, 2-cylinders, liquid cooled |
| Horsepower | 71 HP | 82 HP |
| EPS | Standard | Standard |
| Turf Mode (Rear Diff Lock) | Standard | Standard |
| Front Diff Lock | Standard | Standard |
| Glass Windshield | Standard | N/A |
| Multimedia System | Standard | N/A |
| Side Mirrors | Standard | $179.99 |
| Headrest | Standard | Standard |
| Horn | Standard | N/A |
| Backup Beeper | Standard | N/A |
| LED Headlights | Standard | Standard |
| Turn Signal | Standard | $150 |
| Front Brushguard | Standard | Standard |
| Upper Front Brushguard | Standard | $294.99 |
| A-Arm Guard | Standard | Standard |
| Front Winch (4,500 lbs) | Standard | Standard |
| Towing Capacity | 1,760 lbs | 2,500 lbs |
| Bed Capacity | 750 lbs | 1,000 lbs |
| Total Price | $23,999 | $30,624 |
| Overall Savings | $6,625 |
| FEATURES | 1000 APEX | CAN AM DEFENDER LIMITED HD11 |
|---|---|---|
| MSRP | $23,999 | $34,699 |
| Engine (Displacement) | 976cc liquid cooled EFI, v-twin | 999cc, 3-cylinder, liquid cooled |
| Horsepower | 71 HP | 95 HP |
| EPS | Standard | Standard |
| Turf Mode (Rear Diff Lock) | Standard | Selectable Turf Mode |
| Front Diff Lock | Standard | Standard |
| Glass Windshield | Standard | Standard |
| Multimedia System | Standard | Standard |
| Side Mirrors | Standard | $234.49 |
| Headrest | Standard | Standard |
| Horn | Standard | N/A |
| Backup Beeper | Standard | N/A |
| LED Headlights | Standard | Standard |
| Turn Signal | Standard | N/A |
| Front Brushguard | Standard | Standard |
| Upper Front Brushguard | Standard | N/A |
| A-Arm Guard | Standard | $212.99 |
| Front Winch (4,500 lbs) | Standard | Standard |
| Towing Capacity | 1,760 lbs | 2,500 lbs |
| Bed Capacity | 750 lbs | 1,000 lbs |
| Total Price | $23,999 | $35,146 |
| Overall Savings | $11,147 |

























