450 Crew UTV
Affordable Power. Built for the Team
450 Crew
$12,699.00
With its spacious design and durable features, the Bighorn 450 Crew UTV is perfect for families and teams that have both people and cargo transportation needs. The independent front and rear suspension systems ensure a smooth ride, even over rugged trails, and the dual ventilated hydraulic disc brakes provide added stopping power for safety.
Whether you’re working on the farm or heading out for a weekend adventure with family and friends, the Bighorn 450 Crew offers everything you need in a UTV, with plenty of customization options in colors like Red, Camo, Green, and more to match your style and needs.
The Bighorn 450 Crew UTV is designed to provide a powerful, versatile solution for farm and ranch work, rural family transportation, and outdoor living. Its two rows of bench seating comfortably accommodates 4 passengers, while the 250 lbs dump bed is perfect for transporting gear.
Powered by a 391cc four-stroke, single-cylinder engine that produces 26 horsepower, this UTV features liquid cooling and electronic fuel injection (EFI) for maximum efficiency, durability and reliability. The on-demand 2WD/4WD drivetrain with a rear locking differential ensures you can tackle challenging terrain, whether you’re hauling tools, equipment, or supplies across rough landscapes. With a towing capacity of 1,000 lbs and a load capacity of 600 lbs, the Bighorn 450 Crew is ideal for heavy-duty tasks, while the 4.8-gallon fuel tank ensures you can keep working longer without frequent refueling.
color | Blue, Camo, Carbon, Olive Green, Orange, Pine Green, Red, White |
---|
You may also like…
Related Products
Bighorn 450 Crew SPECIFICATIONS
The Bighorn 450 Crew UTV is designed to provide a powerful, versatile solution for farm and ranch work, rural family transportation, and outdoor living. Its two rows of bench seating comfortably accommodates 4 passengers, while the 250 lbs dump bed is perfect for transporting gear.
Powered by a 391cc four-stroke, single-cylinder engine that produces 26 horsepower, this UTV features liquid cooling and electronic fuel injection (EFI) for maximum efficiency, durability and reliability. The on-demand 2WD/4WD drivetrain with a rear locking differential ensures you can tackle challenging terrain, whether you’re hauling tools, equipment, or supplies across rough landscapes. With a towing capacity of 1,000 lbs and a load capacity of 600 lbs, the Bighorn 450 Crew is ideal for heavy-duty tasks, while the 4.8-gallon fuel tank ensures you can keep working longer without frequent refueling.
Engine
Transmission | Automatic H-L-N-R-P |
Horsepower | 26 HP |
Cooling | Liquid |
Drivetrain | Shaft Drive; On-Demand 2WD/4WD; Locking Differential |
Ignition | Electronic Control Unit |
Fuel System | EFI |
Compression Ratio | 10 : 1 |
Bore & Stroke | 82 mm x 74 mm |
Displacement | 391 cc |
Engine Type | Four-Stroke, Single Cylinder |
Fuel Tank Capacity | 4.8 gallons |
Battery | 12V; 30Ah |
DIMENSIONS
Bed Capacity | 250 lbs |
Dry Weight | 1102 lbs |
Front Tires | 25 x 8-12 |
Ground Clearance | 9 in |
Length x Width x Height | 122 in x 56.5 in x 74.5 in |
Load Capacity | 600 lbs |
Rear Tires | 25 x 10-12 |
Seat Height | 34.5 in |
Towing Capacity | 1000 lbs |
Wheelbase | 96 in |
SUSPENSION
Front Suspension | McPherson Independent |
Rear Suspension | Independent Double A-Arm |
BRAKES
Front Brake | Dual Ventilated Hydraulic Disc |
Rear Brake | Dual Ventilated Hydraulic Disc |
OTHER
Optional Colors | Black, Blue, Camo, Carbon, Orange, Olive Drab Green, White |
Standard Colors | Red |
Reference Materials
RELATED PRODUCTS
REVIEWS
BIGHORN COMPETITIVE COMPARISON
FEATURES | 450 Crew | 450 GVXL-T |
---|---|---|
MSRP | $12,699 | $9,999 |
Engine(Displacement) | 391 cc | 392 cc |
Horsepower | 26 HP | 27 HP |
Windshield | Standard | Standard |
Roof | Standard | Standard |
Side Mirrors | Standard | Standard |
Headrest | Standard | Standard |
Seat Belt | Standard | Standard |
Underseat Storage Bin | Standard | Standard |
Horn | Standard | Standard |
LED Headlights | Standard | Standard |
Turn Signal | Standard | Standard |
Passengers | 4 | 4 |
Front Bumper | Standard | Standard |
Front Winch | Standard | Standard |
Turf Mode (Rear Diff Lock) | Standard | Standard |
Towing Capacilty | 1000 lbs | 1000 lbs |
Total Price | $12,699 | $9,999 |
Overall Savings | Â | -$2,700 |
FEATURES | 450 Crew | 450 Limo |
---|---|---|
MSRP | $12,699 | $12,999 |
Engine(Displacement) | 391 cc | 391 cc |
Horsepower | 26 HP | 26 HP |
Windshield | Standard | Standard |
Roof | Standard | Standard |
Side Mirrors | Standard | Standard |
Headrest | Standard | Standard |
Seat Belt | Standard | Standard |
Underseat Storage Bin | Standard | Standard |
Horn | Standard | Standard |
LED Headlights | Standard | Standard |
Turn Signal | Standard | Standard |
Passengers | 4 | 6 |
Front Bumper | Standard | Standard |
Front Winch | Standard | Standard |
Turf Mode (Rear Diff Lock) | Standard | Standard |
Towing Capacilty | 1000 lbs | 1000 lbs |
Total Price | $12,699 | $12,999 |
Overall Savings | Â | $300 |
FEATURES | 450 Crew | Polaris® Ranger Crew SP 570 |
---|---|---|
MSRP | $12,699 | $13,499 |
Engine(Displacement) | 391 cc | 567 cc |
Horsepower | 26 HP | 44 HP |
Windshield | Standard | $409.99 |
Roof | Standard | $514.99 |
Side Mirrors | Standard | $179.99 |
Headrest | Standard | N/A |
Seat Belt | Standard | Standard |
Underseat Storage Bin | Standard | N/A |
Horn | Standard | $99.99 |
LED Headlights | Standard | $514.99 |
Turn Signal | Standard | $414.99* |
Passengers | 4 | 4 |
Front Bumper | Standard | $249.99 |
Front Winch | Standard | $479.99 |
Turf Mode (Rear Diff Lock) | Standard | Standard |
Towing Capacilty | 1000 lbs | 1500 lbs |
Total Price | $12,699 | $16,364 |
Overall Savings | Â | $3,665 |
*Not available by Polaris. Use a 3rd party's lowest price point. |
FEATURES | 450 Crew | Kawasaki Mule 4000 TRANS |
---|---|---|
MSRP | $12,699 | $12,099 |
Engine(Displacement) | 391 cc | 617 cc |
Horsepower | 26 HP | Unknown |
Windshield | Standard | $607.95 |
Roof | Standard | $419.95 |
Side Mirrors | Standard | n/a |
Headrest | Standard | $108.95 |
Seat Belt | Standard | Standard |
Underseat Storage Bin | Standard | N/A |
Horn | Standard | $42.95 |
LED Headlights | Standard | N/A |
Turn Signal | Standard | Standard |
Passengers | 4 | 4 |
Front Bumper | Standard | Standard |
Front Winch | Standard | $665.95 |
Turf Mode (Rear Diff Lock) | Standard | Standard |
Towing Capacilty | 1000 lbs | 1200 lbs |
Total Price | $12,699 | $15,164 |
Overall Savings | Â | $2,465 |
FEATURES | 450 Crew | MASSIMO BUCK 550-6 |
---|---|---|
MSRP | $12,699 | $14,499 |
Engine(Displacement) | 391 cc | 493 cc |
Horsepower | 26 HP | 33 HP |
Windshield | Standard | Standard |
Roof | Standard | Standard |
Side Mirrors | Standard | Standard |
Headrest | Standard | Standard |
Seat Belt | Standard | Standard |
Underseat Storage Bin | Standard | Unknown |
Horn | Standard | Unknown |
LED Headlights | Standard | Standard |
Turn Signal | Standard | Standard |
Passengers | 4 | 4 |
Front Bumper | Standard | Standard |
Front Winch | Standard | Standard |
Turf Mode (Rear Diff Lock) | Standard | N/A |
Towing Capacilty | 1000 lbs | 1200 lbs |
Total Price | $12,699 | $14,499 |
Overall Savings | Â | $1,800 |
Reviews
There are no reviews yet.