400 F UTV
Your Everyday Workhorse.

400 F
Starting at $7,499 *MSRP
+ Freight and dealer setup. Additional $500 for camo colorway.
*MSRP does not include destination charges, taxes, licenses fee or dealer preparation. An additional fee will apply to CARB models.
Designed for great value, the Bighorn 400 F offers the essential features for an entry-level off-road UTV at a budget price. Its front and rear independent suspension system ensures a smooth ride on uneven ground, while 26HP engine, 4WD on-demand and 10-inch ground clearance help you traverse unexplored trails. The 400 lbs bed capacity gives you the capability to haul large loads, and the dual ventilated hydraulic disc brakes provide excellent stopping power for added safety. The Bighorn 400 F has the power and versatility for a variety of tasks on the homestead and farm.
| color | Camo, Red |
|---|
You must be logged in to post a review.
Related Products
Bighorn 400 F SPECS
Powertrain
Engine Type | 4-stroke, Single Cylinder |
Displacement | 391 cc |
| Cooling | Liquid |
| Fuel System | Electronic Fuel Injection (EFI) |
| Transmission | CVT Auto (L-H-N-R-P) |
| Drive Train | Shaft Drive |
| Differential | Front Auto-Locking Diff. / Spool-Type Rear Axle |
Specifications
| Horsepower | 26 hp |
| Fuel Tank Capacity | 4.8 gal |
| Maximum Speed | 40 mph |
| Overall Dimensions (L × W × H) | 103.3 × 58.3 × 76.4 in |
| Wheelbase | 71.6 in |
| Ground Clearance | 10.3 in |
| Cargo Bed (L × W × D) | 48 × 34.5 × 12 in |
| Bed Capacity | 441 lbs |
| Bed Type | Steel Bed |
| Towing Capacity | 1,000 lbs |
| Dry Weight | 1,135 lbs |
| Wheels | Steel |
| Tires | Front: 25 × 8-12 / Rear: 25 × 10-12 |
| Front Suspension / Travel | Ind. MacPherson / 3.9 in |
| Rear Suspension / Travel | Ind. Double A-Arm / 3.5 in |
Factory Installed Accessories
| Front / Rear Brake | Ventilated Hydraulic Disc |
| Windshield | Standard |
| Roof | Standard |
| LED Headlight | Standard |
| Turn Signals | Standard |
| Side Mirrors | Standard |
| Seat Belt | Standard |
| Horn | Standard |
| Winch | 3,500 lbs |
| Dump Bed | Standard |
| EPS | – |
| Half Door | – |
| Hard Cab | – |
| Heat | – |
| A/C | – |
| Touchscreen | – |
| Sound System | – |
Support
RELATED PRODUCTS
REVIEWS
VEHICLE COMPARISONS
| FEATURES | 400 F | TIMBERLAND 450 LE |
|---|---|---|
| MSRP | $7,499 | $9,499 |
| Engine (Displacement) | 391cc liquid cooled EFI | 391cc liquid cooled EFI |
| Horsepower | 26 HP | 26 HP |
| Speed | Up to 40 MPH | Up to 40 MPH |
| Turf Mode | N/A | On Demand |
| EPS | N/A | Standard |
| Brakes | Disc | Disc |
| Roof | Standard | Standard |
| Windshield | Standard | Standard |
| Side Mirrors | Standard | Standard |
| LED Headlights | Standard | Standard |
| Turn Signal | Standard | Standard |
| Horn | Standard | Standard |
| Backup Beeper | Standard | Standard |
| Headrest | Standard | Standard |
| Underseat Storage Bin | Standard | Standard |
| Front Brushguard | Standard | Standard |
| Front Winch (3,500 lb) | Standard | Standard |
| Towing Capacity | 1,000 lbs | 1,000 lbs |
| Bed Capacity | 400 lbs | 441 lbs |
| Total Price | $7,499 | $9,499 |
| Overall Savings | Bighorn Savings: $2,000 | Find a Dealer | |
| FEATURES | 400 F | 2026 POLARIS RANGER 500 |
|---|---|---|
| MSRP | $7,499 | $9,999 |
| Engine (Displacement) | 391cc liquid cooled EFI | 567cc liquid cooled EFI |
| Horsepower | 26 HP | 28 HP |
| Speed | Up to 40 MPH | 45 MPH |
| Turf Mode | N/A | On Demand |
| EPS | N/A | N/A |
| Brakes | Disc | Disc |
| Roof | Standard | Standard |
| Windshield | Standard | $400 |
| Side Mirrors | Standard | $60 |
| LED Headlights | Standard | Standard |
| Turn Signal | Standard | $209 |
| Horn | Standard | $75 |
| Backup Beeper | Standard | $125 |
| Headrest | Standard | N/A |
| Underseat Storage Bin | Standard | N/A |
| Front Brushguard | Standard | Standard |
| Front Winch (3,500 lb) | Standard | $240 |
| Towing Capacity | 1,000 lbs | 1,500 lbs |
| Bed Capacity | 400 lbs | 500 lbs |
| Total Price | $7,499 | $11,108 |
| Overall Savings | Bighorn Savings: $3,609 | Find a Dealer | |
| FEATURES | 400 F | 2026 KAWASAKI® MULE SX 4x4 |
|---|---|---|
| MSRP | $7,499 | $9,999 |
| Engine (Displacement) | 391cc liquid cooled EFI | 401cc air cooled EFI |
| Horsepower | 26 HP | 13.5 HP |
| Speed | Up to 40 MPH | 25 MPH |
| Turf Mode | N/A | On Demand |
| EPS | N/A | N/A |
| Brakes | Disc | Drum |
| Roof | Standard | $179 |
| Windshield | Standard | $653 |
| Side Mirrors | Standard | $93 |
| LED Headlights | Standard | $470 |
| Turn Signal | Standard | $300 |
| Horn | Standard | $34 |
| Backup Beeper | Standard | $156 |
| Headrest | Standard | $307 |
| Underseat Storage Bin | Standard | $75 |
| Front Brushguard | Standard | Standard |
| Front Winch (3,500 lb) | Standard | $647 |
| Towing Capacity | 1,000 lbs | 1,100 lbs |
| Bed Capacity | 400 lbs | 399 lbs |
| Total Price | $7,499 | $12,913 |
| Overall Savings | Bighorn Savings: $5,414 | Find a Dealer | |













Reviews
There are no reviews yet.