400 F UTV
Your Everyday Workhorse

400 F
$7,499
Designed for great value, the Bighorn 400 F offers the essential features for an entry-level off-road UTV at a budget price. Its front and rear independent suspension system ensures a smooth ride on uneven ground, while 26HP engine, 4WD on-demand and 10-inch ground clearance help you traverse unexplored trails. The 400 lbs bed capacity gives you the capability to haul large loads, and the dual ventilated hydraulic disc brakes provide excellent stopping power for added safety. The Bighorn 400 F has the power and versatility for a variety of tasks on the homestead and farm.
Designed for great value, the Bighorn 400 F offers the essential features for an entry-level off-road UTV at a budget price. Its front and rear independent suspension system ensures a smooth ride on uneven ground, while 26HP engine, 4WD on-demand and 10-inch ground clearance help you traverse unexplored trails. The 400 lbs bed capacity gives you the capability to haul large loads, and the dual ventilated hydraulic disc brakes provide excellent stopping power for added safety. The Bighorn 400 F has the power and versatility for a variety of tasks on the homestead and farm.
| color | Camo, Red |
|---|
You may also like…
Related Products
Bighorn 400 F SPECIFICATIONS
Engine
Transmission | Automatic H-L-N-R-P |
Horsepower | 26 HP |
Cooling | Liquid |
Drivetrain | Shaft Drive; On-Demand 2WD/4WD |
Ignition | Electronic Control Unit |
Fuel System | EFI |
Compression Ratio | 10 : 1 |
Bore & Stroke | 82 mm x 74 mm |
Displacement | 391 cc |
Engine Type | Four-Stroke, Single Cylinder |
Fuel Tank Capacity | 4.8 gallons |
Battery | 12V; 30A |
DIMENSIONS
Bed Capacity | 400 lbs |
Bed Dimension | 47 in x 34.5 in |
Dry Weight | 1000 lbs |
Front Tires | 25 x 8-12 |
Ground Clearance | 10 in |
Length x Width x Height | 102 in x 56.5 in x 74.5 in |
Rear Tires | 25 x 10-12 |
Seat Height | 34.5 in |
Towing Capacity | 1000 lbs |
Wheelbase | 74 in |
SUSPENSION
Front Suspension | McPherson Independent |
Rear Suspension | Independent Double A-Arm |
BRAKES
Front Brake | Dual Ventilated Hydraulic Disc |
Rear Brake | Dual Ventilated Hydraulic Disc |
OTHER
Optional Colors | Camo |
Standard Colors | Red |
Reference Materials
RELATED PRODUCTS
REVIEWS
VEHICLE COMPARISONS
| FEATURES | 400 F | TIMBERLAND 450 LE |
|---|---|---|
| MSRP | $7,499 | $9,499 |
| Engine (Displacement) | 391cc liquid cooled EFI | 391cc liquid cooled EFI |
| Horsepower | 26 HP | 26 HP |
| Speed | Up to 40 MPH | Up to 40 MPH |
| Turf Mode | N/A | On Demand |
| EPS | N/A | Standard |
| Brakes | Disc | Disc |
| Roof | Standard | Standard |
| Windshield | Standard | Standard |
| Side Mirrors | Standard | Standard |
| LED Headlights | Standard | Standard |
| Turn Signal | Standard | Standard |
| Horn | Standard | Standard |
| Backup Beeper | Standard | Standard |
| Headrest | Standard | Standard |
| Underseat Storage Bin | Standard | Standard |
| Front Brushguard | Standard | Standard |
| Front Winch (3,500 lb) | Standard | Standard |
| Towing Capacity | 1,000 lbs | 1,000 lbs |
| Bed Capacity | 400 lbs | 441 lbs |
| Total Price | $7,499 | $9,499 |
| Overall Savings | $2,000 |
| FEATURES | 400 F | 2026 POLARIS RANGER 500 |
|---|---|---|
| MSRP | $7,499 | $9,999 |
| Engine (Displacement) | 391cc liquid cooled EFI | 567cc liquid cooled EFI |
| Horsepower | 26 HP | 28 HP |
| Speed | Up to 40 MPH | 45 MPH |
| Turf Mode | N/A | On Demand |
| EPS | N/A | N/A |
| Brakes | Disc | Disc |
| Roof | Standard | Standard |
| Windshield | Standard | $400 |
| Side Mirrors | Standard | $60 |
| LED Headlights | Standard | Standard |
| Turn Signal | Standard | $209 |
| Horn | Standard | $75 |
| Backup Beeper | Standard | $125 |
| Headrest | Standard | N/A |
| Underseat Storage Bin | Standard | N/A |
| Front Brushguard | Standard | Standard |
| Front Winch (3,500 lb) | Standard | $240 |
| Towing Capacity | 1,000 lbs | 1,500 lbs |
| Bed Capacity | 400 lbs | 500 lbs |
| Total Price | $7,499 | $11,108 |
| Overall Savings | $3,609 |
| FEATURES | 400 F | 2026 KAWASAKI® MULE SX 4x4 |
|---|---|---|
| MSRP | $7,499 | $9,999 |
| Engine (Displacement) | 391cc liquid cooled EFI | 401cc air cooled EFI |
| Horsepower | 26 HP | 13.5 HP |
| Speed | Up to 40 MPH | 25 MPH |
| Turf Mode | N/A | On Demand |
| EPS | N/A | N/A |
| Brakes | Disc | Drum |
| Roof | Standard | $179 |
| Windshield | Standard | $653 |
| Side Mirrors | Standard | $93 |
| LED Headlights | Standard | $470 |
| Turn Signal | Standard | $300 |
| Horn | Standard | $34 |
| Backup Beeper | Standard | $156 |
| Headrest | Standard | $307 |
| Underseat Storage Bin | Standard | $75 |
| Front Brushguard | Standard | Standard |
| Front Winch (3,500 lb) | Standard | $647 |
| Towing Capacity | 1,000 lbs | 1,100 lbs |
| Bed Capacity | 400 lbs | 399 lbs |
| Total Price | $7,499 | $12,913 |
| Overall Savings | $5,414 |















Reviews
There are no reviews yet.