550 E UTV
E for Easy Steering

550 E
$10,499
Designed for the farm, ranch, trail, and backwoods, the Bighorn Explorer 550 E full size UTV with EPS is loaded with best in class features and power. Equipped with electric power steering (EPS), the 550 E gives you effortless steering under load. Largest-in-class extended leg room, 34HP liquid-cooled engine, on demand 4 wheel drive, front and rear rear differential locks make traversing the most rugged terrains a breeze, even in wintry and slippery conditions. Once you are home, unlock rear differentials to protect your lawn and turf from damage. Equipped with a windshield, hard top roof, mirrors, aluminum alloy wheels, a 3,500 lb. winch, and 3-point seat belts, the Explorer 550 gives you the confidence to take on the most demanding tasks for work and recreation. Primary Feature and Use – Property and Offroad – Comfort, Safety, Reliability
Designed for the farm, ranch, trail, and backwoods, the Bighorn Explorer 550 E full size UTV with EPS is loaded with best in class features and power. Equipped with electric power steering (EPS), the 550 E gives you effortless steering under load. Largest-in-class extended leg room, 34HP liquid-cooled engine, on demand 4 wheel drive, front and rear rear differential locks make traversing the most rugged terrains a breeze, even in wintry and slippery conditions. Once you are home, unlock rear differentials to protect your lawn and turf from damage. Equipped with a windshield, hard top roof, mirrors, aluminum alloy wheels, a 3,500 lb. winch, and 3-point seat belts, the Explorer 550 gives you the confidence to take on the most demanding tasks for work and recreation. Primary Feature and Use – Property and Offroad – Comfort, Safety, Reliability
| color | Camo, Green, Grey, Red |
|---|
You may also like…
Related Products
Bighorn 550 E SPECIFICATIONS
Engine
|
Engine Type
|
Four-Stroke, Single Cylinder
|
|
Displacement
|
498.6 cc
|
|
Compression Ratio
|
10 : 1
|
|
Cooling
|
Liquid
|
|
Fuel System
|
EFI
|
|
Ignition
|
Electronic Control Unit (ECU)
|
|
Transmission
|
Automatic L-H-N-R
|
|
Drive Train
|
Shaft Drive; On-Demand 2WD/4WD; Locking Differential
|
|
Horsepower
|
34 HP
|
|
Fuel Tank Capacity
|
8 gallons
|
|
Battery
|
12V; 32Ah
|
DIMENSIONS
Bed Capacity | 550 lbs |
Bed Dimension | 36 in x 48 in |
Dry Weight | 1,881 lbs |
Front/Rear Wheels | Alloy Wheels |
Ground Clearance | 9 in |
Length x Width x Height | 121 in x 63.9 in x 81.1 in |
Tires | Front: 26×9-14 / Rear: 26×11-14 Off Road |
Seat Height | 18.1 in |
Towing Capacity | 1,200 lbs |
Wheelbase | 76 in |
SUSPENSION
Front Suspension | Independent Double A-Arm |
Rear Suspension | Independent Double A-Arm |
BRAKES
Front Brake | Ventilated Hydraulic Disc |
Rear Brake | Ventilated Hydraulic Disc |
OTHER
| Colors | Camo, Red, Green, Grey |
EPS | Standard |
Reference Materials
RELATED PRODUCTS
REVIEWS
VEHICLE COMPARISONS
| FEATURES | 550 E | POLARIS® RANGER SP 570 Premium |
|---|---|---|
| MSRP | $10,499 | $13,799 |
| Engine (Displacement) | 499cc liquid cooled EFI | 567cc liquid cooled EFI, single cylinder |
| Horsepower | 34 HP | 44 HP |
| Speed | Up to 47 MPH | 45-50 MPH |
| Transmission | H/L/N/R/P | H/L/N/R/P |
| Turf Mode | On Demand | On Demand |
| Front Diff Lock | Standard | N/A |
| EPS | Standard | Standard |
| Brakes | Disc | Disc |
| Roof | Standard | $480 |
| Windshield | Standard | $410 |
| Side Mirrors | Standard | $180 |
| Rear View Mirror | Standard | $100 |
| LED Headlights | Standard | $515 |
| Turn Signal | Standard | $415 |
| Horn | Standard | $100 |
| Speedometer | Standard | Standard |
| Headrest | Standard | N/A |
| Heater Kit | Optional | $1,200 |
| Underseat Storage Bin | Standard | N/A |
| A-Arm Guard | Standard | $210 |
| Front Brushguard | Standard | Standard |
| Front Winch (3,500 lb) | Standard | $505 |
| Towing Capacity | 1,200 lbs | 1,500 lbs |
| Bed Capacity | 550 lbs | 500 lbs |
| Total Price | $10,499 | $17,914 |
| Overall Savings | $7,415 |
| FEATURES | 550 E | KAWASAKI MULE 4000 |
|---|---|---|
| MSRP | $10,499 | $10,199 |
| Engine (Displacement) | 499cc liquid cooled EFI | 617cc liquid cooled EFI, two-cylinders |
| Horsepower | 34 HP | 20 HP |
| Speed | Up to 47 MPH | 25 MPH |
| Transmission | H/L/N/R/P | H/N/R |
| Turf Mode | On Demand | On Demand |
| Front Diff Lock | Standard | N/A |
| EPS | Standard | N/A |
| Brakes | Disc | Drum |
| Roof | Standard | $169 |
| Windshield | Standard | $633 |
| Side Mirrors | Standard | $93 |
| Rear View Mirror | Standard | $96 |
| LED Headlights | Standard | N/A |
| Turn Signal | Standard | $255 |
| Horn | Standard | $45 |
| Speedometer | Standard | $186 |
| Headrest | Standard | $307 |
| Heater Kit | Optional | $566 |
| Underseat Storage Bin | Standard | N/A |
| A-Arm Guard | Standard | N/A |
| Front Brushguard | Standard | Standard |
| Front Winch (3,500 lb) | Standard | $759 |
| Towing Capacity | 1,200 lbs | 1,200 lbs |
| Bed Capacity | 550 lbs | 800 lbs |
| Total Price | $10,499 | $13,307 |
| Overall Savings | $2,808 |
| FEATURES | 550 E | KUBOTA RTV520 |
|---|---|---|
| MSRP | $10,499 | $12,999 |
| Engine (Displacement) | 499cc liquid cooled EFI | 514cc liquid cooled, 2-cylinders |
| Horsepower | 34 HP | 17.4 HP |
| Speed | Up to 47 MPH | 25 MPH |
| Transmission | H/L/N/R/P | H/L/N/R |
| Turf Mode | On Demand | On Demand |
| Front Diff Lock | Standard | N/A |
| EPS | Standard | Standard |
| Brakes | Disc | Disc |
| Roof | Standard | $345 |
| Windshield | Standard | $756 |
| Side Mirrors | Standard | $238 |
| Rear View Mirror | Standard | N/A |
| LED Headlights | Standard | $500 |
| Turn Signal | Standard | $393 |
| Horn | Standard | $227 |
| Speedometer | Standard | $174 |
| Headrest | Standard | $110 |
| Heater Kit | Optional | $814 |
| Underseat Storage Bin | Standard | N/A |
| A-Arm Guard | Standard | N/A |
| Front Brushguard | Standard | Standard |
| Front Winch (3,500 lb) | Standard | $741 |
| Towing Capacity | 1,200 lbs | 1,168 lbs |
| Bed Capacity | 550 lbs | 440 lbs |
| Total Price | $10,499 | $17,297 |
| Overall Savings | $6,798 |



















Reviews
There are no reviews yet.