550 E UTV
E for Easy Steering.

550 E
Starting at $10,499 *MSRP
+ Freight and dealer setup. Additional upcharge on camo
Designed for the farm, ranch, trail, and backwoods, the Bighorn Explorer 550 E full size UTV with EPS is loaded with best in class features and power. Equipped with electric power steering (EPS), the 550 E gives you effortless steering under load. Largest-in-class extended leg room, 34HP liquid-cooled engine, on demand 4 wheel drive, front and rear rear differential locks make traversing the most rugged terrains a breeze, even in wintry and slippery conditions. Once you are home, unlock rear differentials to protect your lawn and turf from damage. Equipped with a windshield, hard top roof, mirrors, aluminum alloy wheels, a 3,500 lb. winch, and 3-point seat belts, the Explorer 550 gives you the confidence to take on the most demanding tasks for work and recreation. Primary Feature and Use – Property and Offroad – Comfort, Safety, Reliability
+ Freight and dealer setup. Additional upcharge on camo
Designed for the farm, ranch, trail, and backwoods, the Bighorn Explorer 550 E full size UTV with EPS is loaded with best in class features and power. Equipped with electric power steering (EPS), the 550 E gives you effortless steering under load. Largest-in-class extended leg room, 34HP liquid-cooled engine, on demand 4 wheel drive, front and rear rear differential locks make traversing the most rugged terrains a breeze, even in wintry and slippery conditions. Once you are home, unlock rear differentials to protect your lawn and turf from damage. Equipped with a windshield, hard top roof, mirrors, aluminum alloy wheels, a 3,500 lb. winch, and 3-point seat belts, the Explorer 550 gives you the confidence to take on the most demanding tasks for work and recreation. Primary Feature and Use – Property and Offroad – Comfort, Safety, Reliability
| color | Camo, Green, Grey, Red |
|---|
You must be logged in to post a review.
Related Products
Bighorn 550 E SPECS
Powertrain
Engine Type | 4-stroke, Single Cylinder |
Displacement | 498.6 cc |
| Cooling | Liquid |
| Fuel System | Electronic Fuel Injection (EFI) |
| Transmission | CVT Auto (L-H-N-R) |
| Drive Train | Shaft Drive |
| Differential | F/R Locking Diff. Electronic 2WD/4WD |
Specifications
| Horsepower | 34 hp |
| Fuel Tank Capacity | 8 gal |
| Maximum Speed | 47 mph |
| Overall Dimensions (L × W × H) | 121 × 63.9 × 81.1 in |
| Wheelbase | 76 in |
| Ground Clearance | 9 in |
| Cargo Bed (L × W × D) | 36 × 48 × 12 in |
| Bed Capacity | 550 lbs |
| Bed Type | Poly Bed |
| Towing Capacity | 1,200 lbs |
| Dry Weight | 1,689 lbs (DXH) / 1,581 lbs (E) / 1,572 lbs (B) |
| Wheels | Alloy |
| Tires | Front: 26 × 9-14 / Rear: 26 × 11-14 |
| Front Suspension / Travel | Ind. Double A-Arm / 6.3 in |
| Rear Suspension / Travel | Ind. Double A-Arm / 4.5 in |
Factory Installed Accessories
| Front / Rear Brake | Ventilated Hydraulic Disc |
| Windshield | Standard |
| Roof | Standard |
| LED Headlight | Standard |
| Turn Signals | Standard |
| Side Mirrors | Standard |
| Seat Belt | Standard |
| Horn | Standard |
| Winch | 3,500 lbs |
| Dump Bed | Standard |
| EPS | Standard |
| Half Door | Optional |
| Hard Cab | Optional |
| Heat | Optional |
| A/C | – |
| Touchscreen | Optional |
| Sound System | Optional |
Support
RELATED PRODUCTS
REVIEWS
VEHICLE COMPARISONS
| FEATURES | 550 E | POLARIS® RANGER SP 570 PREMIUM |
|---|---|---|
| MSRP | $10,499 | $13,799 |
| Engine (Displacement) | 499cc liquid cooled EFI | 567cc liquid cooled EFI, single cylinder |
| Horsepower | 34 HP | 44 HP |
| Speed | Up to 47 MPH | 45-50 MPH |
| Transmission | H/L/N/R/P | H/L/N/R/P |
| Turf Mode | On Demand | On Demand |
| Front Diff Lock | Standard | N/A |
| EPS | Standard | Standard |
| Brakes | Disc | Disc |
| Roof | Standard | $480 |
| Windshield | Standard | $410 |
| Side Mirrors | Standard | $180 |
| Rear View Mirror | Standard | $100 |
| LED Headlights | Standard | $515 |
| Turn Signal | Standard | $415 |
| Horn | Standard | $100 |
| Speedometer | Standard | Standard |
| Headrest | Standard | N/A |
| Heater Kit | Optional | $1,200 |
| Underseat Storage Bin | Standard | N/A |
| A-Arm Guard | Standard | $210 |
| Front Brushguard | Standard | Standard |
| Front Winch (3,500 lb) | Standard | $505 |
| Towing Capacity | 1,200 lbs | 1,500 lbs |
| Bed Capacity | 550 lbs | 500 lbs |
| Total Price | $10,499 | $17,914 |
| Overall Savings | $7,415 |
| FEATURES | 550 E | KAWASAKI MULE 4000 |
|---|---|---|
| MSRP | $10,499 | $10,199 |
| Engine (Displacement) | 499cc liquid cooled EFI | 617cc liquid cooled EFI, two-cylinders |
| Horsepower | 34 HP | 20 HP |
| Speed | Up to 47 MPH | 25 MPH |
| Transmission | H/L/N/R/P | H/N/R |
| Turf Mode | On Demand | On Demand |
| Front Diff Lock | Standard | N/A |
| EPS | Standard | N/A |
| Brakes | Disc | Drum |
| Roof | Standard | $169 |
| Windshield | Standard | $633 |
| Side Mirrors | Standard | $93 |
| Rear View Mirror | Standard | $96 |
| LED Headlights | Standard | N/A |
| Turn Signal | Standard | $255 |
| Horn | Standard | $45 |
| Speedometer | Standard | $186 |
| Headrest | Standard | $307 |
| Heater Kit | Optional | $566 |
| Underseat Storage Bin | Standard | N/A |
| A-Arm Guard | Standard | N/A |
| Front Brushguard | Standard | Standard |
| Front Winch (3,500 lb) | Standard | $759 |
| Towing Capacity | 1,200 lbs | 1,200 lbs |
| Bed Capacity | 550 lbs | 800 lbs |
| Total Price | $10,499 | $13,307 |
| Overall Savings | $2,808 |
| FEATURES | 550 E | KUBOTA RTV520 |
|---|---|---|
| MSRP | $10,499 | $12,999 |
| Engine (Displacement) | 499cc liquid cooled EFI | 514cc liquid cooled, 2-cylinders |
| Horsepower | 34 HP | 17.4 HP |
| Speed | Up to 47 MPH | 25 MPH |
| Transmission | H/L/N/R/P | H/L/N/R |
| Turf Mode | On Demand | On Demand |
| Front Diff Lock | Standard | N/A |
| EPS | Standard | Standard |
| Brakes | Disc | Disc |
| Roof | Standard | $345 |
| Windshield | Standard | $756 |
| Side Mirrors | Standard | $238 |
| Rear View Mirror | Standard | N/A |
| LED Headlights | Standard | $500 |
| Turn Signal | Standard | $393 |
| Horn | Standard | $227 |
| Speedometer | Standard | $174 |
| Headrest | Standard | $110 |
| Heater Kit | Optional | $814 |
| Underseat Storage Bin | Standard | N/A |
| A-Arm Guard | Standard | N/A |
| Front Brushguard | Standard | Standard |
| Front Winch (3,500 lb) | Standard | $741 |
| Towing Capacity | 1,200 lbs | 1,168 lbs |
| Bed Capacity | 550 lbs | 440 lbs |
| Total Price | $10,499 | $17,297 |
| Overall Savings | $6,798 |














Reviews
There are no reviews yet.