Denali 1000 B
Conquer Every Acre with the Denali 1000

Denali 1000 B
$15,499.00
Built for those who demand more from their machinery, the Denali 1000 is the ultimate fusion of raw power and rugged durability. At its heart lies a formidable 71 HP, V-Twin 976cc engine, delivering the muscle you need to tackle the toughest chores and the speed to fly across open fields at a 63 mph top speed.
When it’s time to get to work, the Denali 1000 doesn’t back down, boasting a massive 1,760 lbs towing capacity and sophisticated EPS and electric parking brake for total control on any terrain. While others charge extra for the essentials, we pack in the value—every Denali 1000 comes fully standard with a premium glass windshield, protective half doors, and heavy-duty front and rear bumpers.
If you’re looking for ultimate power for the farm and a machine that’s built to last, the Denali 1000 is ready to lead the way.
Built for those who demand more from their machinery, the Denali 1000 is the ultimate fusion of raw power and rugged durability. At its heart lies a formidable 71 HP, V-Twin 976cc engine, delivering the muscle you need to tackle the toughest chores and the speed to fly across open fields at a 63 mph top speed.
When it’s time to get to work, the Denali 1000 doesn’t back down, boasting a massive 1,760 lbs towing capacity and sophisticated EPS and electric parking brake for total control on any terrain. While others charge extra for the essentials, we pack in the value—every Denali 1000 comes fully standard with a premium glass windshield, protective half doors, and heavy-duty front and rear bumpers.
If you’re looking for ultimate power for the farm and a machine that’s built to last, the Denali 1000 is ready to lead the way.
| color | Blue, Camo, Tan |
|---|
You may also like…
Related Products
Denali 1000 B SPECIFICATIONS
Engine
Engine Type | Twin Cylinder, 4-Stroke |
Displacement | 976 cc |
| Bore & Stroke | 91×75 |
| Compression Ratio | 10.5:1 |
| Fuel System | Electronic Fuel Injection |
| Ignition | Electric |
| Transmission | CVT, L-H-N-R-P |
| Drive Train | Through-drive |
| Cooling | Liquid Cooled |
| Horse Power | 71 HP |
| Fuel Tank Capacity | 12.7 gal |
| Battery | 12V 45Ah |
| Maximum Speed | 62.5 mph |
| EPS | Yes |
DIMENSIONS
| Overall Length | 123.4 |
| Overall Width | 76.6 |
| Overall Height | 79.1 |
| Seat Height | 36.4 |
| Ground Clearance | 12.2 |
| Front Tire | 27 x 9-14 |
| Rear Tire | 27 x 11-14 |
| Wheel base | 84.4 |
| Dry Weight | 1,808 lbs |
| Bed Capacity | 750 Ibs |
| Bed Dimension (Inside) L x W x H | 36.2 x 49.6 x 11.2 |
| Bed Dimension (Outside) L x W x H | 44.5 x 62.2 x 16.9 |
| Height of Bed from Ground | 35.4 |
| Winch | Â 4,500 Ibs |
SUSPENSION
| Front Suspension | Double A-Arm Independent |
| Rear Suspension | Double A-Arm Independent |
| Front suspension travel | 10 inches |
| Rear suspension travel | 9.65 inches |
BRAKES
Front Brake | Ventilated Hydraulic Disc |
Rear Brake | Ventilated Hydraulic Disc |
TOWING CAPACITY
| Tongue Weight | 176 Ibs |
| Loaded trailer Weight | 1,760 lbs |
Reference Materials
RELATED PRODUCTS
VEHICLE COMPARISONS
| FEATURES | 1000 B | KAWASAKI RIDGE® |
|---|---|---|
| MSRP | $15,499 | $21,599 |
| Engine (Displacement) | 976cc liquid cooled EFI, v-twin | 999cc, 4-stroke, DOHC, 4-valve, in-line 4-cylinder, liquid-cooled |
| Horsepower | 71 HP | 116 HP |
| EPS | Standard | Standard |
| Turf Mode (Rear Diff Lock) | Standard | N/A |
| Front Diff Lock | Standard | Standard |
| Glass Windshield | Standard | $1,415.35 |
| Roof | Standard | Standard |
| Side Mirrors | Standard | $218.49 |
| Headrest | Standard | N/A |
| Horn | Standard | $71.95 |
| LED Headlights | Standard | Standard |
| Turn Signal | Standard | $400 |
| Front Brushguard | Standard | Standard |
| Upper Front Brushguard | Standard | $237.82 |
| A-Arm Guard | Standard | $188.23 |
| Front Winch (4,500 lb) | Standard | Optional |
| Towing Capacity | 1,760 lbs | 2,500 lbs |
| Bed Capacity | 750 lbs | 1,000 lbs |
| Total Price | $15,499 | $24,131 |
| Overall Savings | $8,632 |
| FEATURES | 1000 B | POLARIS RANGER 1000 EPS |
|---|---|---|
| MSRP | $15,499 | $16,299 |
| Engine (Displacement) | 976cc liquid cooled EFI, v-twin | 999cc, 4-stroke, 2-cylinders, liquid cooled |
| Horsepower | 71 HP | 61 HP |
| EPS | Standard | Standard |
| Turf Mode (Rear Diff Lock) | Standard | Standard |
| Front Diff Lock | Standard | Standard |
| Glass Windshield | Standard | $899.99 |
| Roof | Standard | $729.99 |
| Side Mirrors | Standard | $179.99 |
| Headrest | Standard | Standard |
| Horn | Standard | N/A |
| LED Headlights | Standard | $514.99 |
| Turn Signal | Standard | $150 |
| Front Brushguard | Standard | Standard |
| Upper Front Brushguard | Standard | $754.99 |
| A-Arm Guard | Standard | $369.99 |
| Front Winch (4,500 lb) | Standard | $974.99 |
| Towing Capacity | 1,760 lbs | 1500 lbs |
| Bed Capacity | 750 lbs | 600 lbs |
| Total Price | $15,499 | $20,874 |
| Overall Savings | $5,375 |
| FEATURES | 1000 B | CAN-AM DEFENDER DPS CAB HD9 |
|---|---|---|
| MSRP | $15,499 | $18,299 |
| Engine (Displacement) | 976cc liquid cooled EFI, v-twin | 976 cc, V‑twin, liquid-cooled |
| Horsepower | 71 HP | 65 HP |
| EPS | Standard | Standard |
| Turf Mode (Rear Diff Lock) | Standard | Selectable Turf Mode |
| Front Diff Lock | Standard | Standard |
| Glass Windshield | Standard | $1,049.99 |
| Roof | Standard | Standard |
| Side Mirrors | Standard | $148.99 |
| Headrest | Standard | Standard |
| Horn | Standard | N/A |
| LED Headlights | Standard | $271.46 |
| Turn Signal | Standard | N/A |
| Front Brushguard | Standard | Standard |
| Upper Front Brushguard | Standard | $320.99 |
| A-Arm Guard | Standard | $228.49 |
| Front Winch (4,500 lb) | Standard | Standard |
| Towing Capacity | 1,760 lbs | 2,500 lb |
| Bed Capacity | 750 lbs | 1,000 lb |
| Total Price | $15,499 | $20,319 |
| Overall Savings | $4,820 |


























