650 HX
Uncompromising Power for Unforgiving Elements.

Denali 650 HX
$16,999.00
Meet the Bighorn Denali 650 B UTV, your ultimate solution for uncompromising performance in heavy-duty agricultural tasks, land management, hunting, and construction site management. Engineered to dominate the toughest terrains, this powerhouse is driven by a robust V-Twin 649cc, 51 HP engine, delivering the reliable torque you need to tackle the most demanding jobs from dawn to dusk.
Built for serious work and rugged outdoor pursuits, the Denali 650 B boasts a massive 1,320 lb towing capacity to haul heavy gear, feed, or building materials effortlessly. It doesn’t just work hard; it works smart. The selectable Turf Mode protects delicate landscapes, while premium factory accessories—including a durable glass windshield, a protective full front bumper, and a convenient electric parking brake—ensure you ride in maximum safety and comfort.
Upgrade your daily productivity today with the Bighorn Denali 650 B!
Meet the Bighorn Denali 650 B UTV, your ultimate solution for uncompromising performance in heavy-duty agricultural tasks, land management, hunting, and construction site management. Engineered to dominate the toughest terrains, this powerhouse is driven by a robust V-Twin 649cc, 51 HP engine, delivering the reliable torque you need to tackle the most demanding jobs from dawn to dusk.
Built for serious work and rugged outdoor pursuits, the Denali 650 B boasts a massive 1,320 lb towing capacity to haul heavy gear, feed, or building materials effortlessly. It doesn’t just work hard; it works smart. The selectable Turf Mode protects delicate landscapes, while premium factory accessories—including a durable glass windshield, a protective full front bumper, and a convenient electric parking brake—ensure you ride in maximum safety and comfort.
Upgrade your daily productivity today with the Bighorn Denali 650 B!
| color | Camo, Green, Grey |
|---|
You may also like…
Related Products
Denali 650 HX Specifications
Engine
Engine Type | V-Twin cylinder, 4-stroke |
Displacement | 649 cc |
Compression Ratio | 10.3:1 |
Fuel System | EFI |
Ignition | Electronic Control Unit |
Transmission | CVT, L-H-N-R-P |
Drive Train | Through-drive |
Cooling | Liquid |
Horsepower | 52 HP |
Fuel Tank Capacity | 12.7 gal |
Battery | 12V 45Ah |
DIMENSIONS
Bed Capacity | 750 Ibs |
Bed Dimension | 36.2 x 49.6 x 11.2 in |
Dry Weight | 1914 lbs |
Front Tire | 28 x 9-14 |
Ground Clearance | 12.6 in |
Rear Tire | 28 x 11-14 |
Seat Height | 36.8 in |
Wheelbase | 84.4 in |
SUSPENSION
Front Suspension | Independent Double A-Arm |
Rear Suspension | Independent Double A-Arm |
BRAKES
Front Brake | Ventilated Hydraulic Disc |
Rear Brake | Ventilated Hydraulic Disc |
OTHER
| Colors | Camo, Grey, Green |
EPS | Standard |
Reference Materials
RELATED PRODUCTS
REVIEWS
VEHICLE COMPARISONS
| FEATURES | 650 HX | Kawasaki Mule Pro MX EPS |
|---|---|---|
| MSRP | $16,999 | $14,499 |
| Engine (Displacement) | 649 cc liquid cooled EFI, v-twin | 695cc liquid cooled EFI, single cylinder |
| Horsepower | 52 HP | 44 HP |
| EPS | Standard | Standard |
| Turf Mode (Rear Diff Lock) | Standard | Standard |
| Front Diff Lock | Standard | N/A |
| Glass Windshield | Standard | $985 |
| Roof | Standard | $218 |
| Side Mirrors | Standard | N/A |
| Full Cab | Standard | $7,445 |
| Headrest | Standard | $307 |
| Horn | Standard | $68 |
| LED Headlights | Standard | $454 |
| Turn Signal | Standard | Standard |
| Front Brushguard | Standard | Standard |
| Upper Front Brushguard | Standard | $264 |
| A-Arm Guard | Standard | $213 |
| Front Winch (3,500 lb) | Standard | $765 |
| Towing Capacity | 1,320 lbs | 1,500 lbs |
| Bed Capacity | 750 lbs | 699 lbs |
| Total Price | $16,999 | $25,218 |
| Overall Savings | $8,219 |
| FEATURES | 650 HX | Polaris Ranger 570 North |
|---|---|---|
| MSRP | $16,999 | $19,899 |
| Engine (Displacement) | 649 cc liquid cooled EFI, v-twin | 567cc liquid cooled, single cylinder |
| Horsepower | 52 HP | 44 HP |
| EPS | Standard | Standard |
| Turf Mode (Rear Diff Lock) | Standard | Standard |
| Front Diff Lock | Standard | Standard |
| Glass Windshield | Standard | Standard |
| Roof | Standard | Standard |
| Side Mirrors | Standard | Standard |
| Full Cab | Standard | Standard |
| Headrest | Standard | N/A |
| Horn | Standard | $100 |
| LED Headlights | Standard | $515 |
| Turn Signal | Standard | $415 |
| Front Brushguard | Standard | Standard |
| Upper Front Brushguard | Standard | $270 |
| A-Arm Guard | Standard | $210 |
| Front Winch (3,500 lb) | Standard | Standard |
| Towing Capacity | 1,320 lbs | 1,500 lbs |
| Bed Capacity | 750 lbs | 500 lbs |
| Total Price | $16,999 | $21,409 |
| Overall Savings | $4,410 |
| FEATURES | 650 HX | CAN-AM DEFENDER |
|---|---|---|
| MSRP | $16,999 | $20,999 |
| Engine (Displacement) | 649 cc liquid cooled EFI, v-twin | 976 cc, V‑twin, liquid-cooled |
| Horsepower | 52 HP | 65 HP |
| EPS | Standard | Standard |
| Turf Mode (Rear Diff Lock) | Standard | Selectable Turf Mode |
| Front Diff Lock | Standard | Standard |
| Glass Windshield | Standard | Standard |
| Roof | Standard | Standard |
| Side Mirrors | Standard | $149 |
| Full Cab | Standard | Standard |
| Headrest | Standard | $170 |
| Horn | Standard | Standard |
| LED Headlights | Standard | $283 |
| Turn Signal | Standard | Standard |
| Front Brushguard | Standard | $165 |
| Upper Front Brushguard | Standard | $210 |
| A-Arm Guard | Standard | $207 |
| Front Winch (3,500 lb) | Standard | N/A |
| Towing Capacity | 1,320 lbs | 2,500 lb |
| Bed Capacity | 750 lbs | 1,000 lb |
| Total Price | $16,999 | $22,184 |
| Overall Savings | $5,185 |




















