450 VXL-T UTV
Your Everyday Workhorse
450 VXL-T
$9,499.00
Designed for both durability and comfort, the Bighorn 450 is ready for rugged outdoor conditions. Its independent suspension system on both the front and rear ensures a smooth ride even on uneven ground, while the 10-inch ground clearance helps you tackle rough trails. The 400 lbs bed capacity and generous 47-inch bed length make it easy to haul large loads, and the dual ventilated hydraulic disc brakes provide excellent stopping power for added safety. Whether you need a hardworking vehicle for the farm or a reliable ride for the great outdoors, the Bighorn 450 offers a perfect blend of power, utility, and versatility, with a variety of color options to match your style.
The Bighorn 450 VXL-T UTV is engineered for demanding farm work and outdoor adventures. Powered by a 391cc four-stroke, single-cylinder engine that delivers an impressive 26 horsepower, this UTV is built for performance. With liquid cooling and electronic fuel injection (EFI), it ensures reliable power and fuel efficiency. The on-demand 2WD/4WD drivetrain with a locking differential offers exceptional traction for any terrain, making it perfect for hauling supplies, equipment, and game. The 4.8-gallon fuel tank ensures you can work longer, while the towing capacity of 1,000 lbs allows you to transport heavier loads with ease.
color | Blue, Camo, Carbon, Olive Green, Orange, Pine Green, Red, White |
---|
You may also like…
Related Products
Bighorn 450 VXL-T SPECIFICATIONS
The Bighorn 450 VXL-T UTV is engineered for demanding farm work and outdoor adventures. Powered by a 391cc four-stroke, single-cylinder engine that delivers an impressive 26 horsepower, this UTV is built for performance. With liquid cooling and electronic fuel injection (EFI), it ensures reliable power and fuel efficiency. The on-demand 2WD/4WD drivetrain with a locking differential offers exceptional traction for any terrain, making it perfect for hauling supplies, equipment, and game. The 4.8-gallon fuel tank ensures you can work longer, while the towing capacity of 1,000 lbs allows you to transport heavier loads with ease.
Engine
Transmission | Automatic H-L-N-R-P |
Horsepower | 26 HP |
Cooling | Liquid |
Drivetrain | Shaft Drive; On-Demand 2WD/4WD; Locking Differential |
Ignition | Electronic Control Unit |
Fuel System | EFI |
Compression Ratio | 10 : 1 |
Bore & Stroke | 82 mm x 74 mm |
Displacement | 391 cc |
Engine Type | Four-Stroke, Single Cylinder |
Fuel Tank Capacity | 4.8 gallons |
Battery | 12V; 30A |
DIMENSIONS
Bed Capacity | 400 lbs |
Bed Dimension | 47 in x 34.5 in |
Dry Weight | 1102 lbs |
Front Tires | 25 x 8-12 |
Ground Clearance | 10 in |
Length x Width x Height | 102 in x 56.5 in x 74.5 in |
Rear Tires | 25 x 10-12 |
Seat Height | 34.5 in |
Towing Capacity | 1000 lbs |
Wheelbase | 74 in |
SUSPENSION
Front Suspension | McPherson Independent |
Rear Suspension | Independent Double A-Arm |
BRAKES
Front Brake | Dual Ventilated Hydraulic Disc |
Rear Brake | Dual Ventilated Hydraulic Disc |
OTHER
Optional Colors
|
Black, Blue, Camo, Carbon, Orange, Red, White
|
Standard Colors
|
Olive Drab Green
|
Reference Materials
RELATED PRODUCTS
REVIEWS
BIGHORN COMPETITIVE COMPARISON
FEATURES | 450 VXL-T | 550 B |
---|---|---|
MSRP | $9,499 | $10,999 |
Engine(Displacement) | 390 cc | 499 cc |
Horsepower | 26 HP | 34 HP |
Windshield | Standard | Standard |
Roof | Standard | Standard |
Side Mirrors | Standard | Standard |
Headrest | Standard | Standard |
Seat Belt | Standard | Standard |
Underseat Storage Bin | Standard | Standard |
Horn | Standard | Standard |
LED Headlights | Standard | Standard |
Turn Signals | Standard | Standard |
Front Bumper | Standard | Standard |
Front Winch | Standard | Standard |
Turf Mode | Standard | Standard |
Towing Capacilty | 1000 lbs | 1200 lbs |
Total Price | $9,499 | $10,999 |
Overall Savings | Â | $1,500 |
FEATURES | 450 VXL-T | Timberland 450 B |
---|---|---|
MSRP | $9,499 | $9,799 |
Engine(Displacement) | 390 cc | 391 cc |
Horsepower | 26 HP | 26 HP |
Windshield | Standard | Standard |
Roof | Standard | Standard |
Side Mirrors | Standard | Standard |
Headrest | Standard | Standard |
Seat Belt | Standard | Standard |
Underseat Storage Bin | Standard | Standard |
Horn | Standard | Standard |
LED Headlights | Standard | Standard |
Turn Signals | Standard | Standard |
Front Bumper | Standard | Standard |
Front Winch | Standard | Standard |
Turf Mode | Standard | Standard |
Towing Capacilty | 1000 lbs | 1000 lbs |
Total Price | $9,499 | $9,799 |
Overall Savings | Â | $300 |
FEATURES | 450 VXL-T | POLARIS® RANGER SP 570 |
---|---|---|
MSRP | $9,499 | $11,499 |
Engine(Displacement) | 390 cc | 567cc |
Horsepower | 26 HP | 44 HP |
Windshield | Standard | $409.99 |
Roof | Standard | $429.99 |
Side Mirrors | Standard | $179.99 |
Headrest | Standard | N/A |
Seat Belt | Standard | Standard |
Underseat Storage Bin | Standard | N/A |
Horn | Standard | $99.99 |
LED Headlights | Standard | $514.99 |
Turn Signals | Standard | $414.99** |
Front Bumper | Standard | Standard |
Front Winch | Standard | $479.99 |
Turf Mode | Standard | Standard |
Towing Capacilty | 1000 lbs | 1500 lbs |
Total Price | $9,499 | $14,029 |
Overall Savings | Â | $4,530 |
**Not available by Polaris. Use a 3rd party's lowest price point. |
FEATURES | 450 VXL-T | KAWASAKI® MULE SX 4x4 |
---|---|---|
MSRP | $9,499 | $9,649 |
Engine(Displacement) | 390 cc | 401 cc |
Horsepower | 26 HP | Unknown |
Windshield | Standard | $652.95 |
Roof | Standard | $169.95 |
Side Mirrors | Standard | $88.95 |
Headrest | Standard | $108.95 |
Seat Belt | Standard | Standard |
Underseat Storage Bin | Standard | $73.95 |
Horn | Standard | $32.95 |
LED Headlights | Standard | N/A |
Turn Signals | Standard | $300* |
Front Bumper | Standard | $184.95 |
Front Winch | Standard | $558.95 |
Turf Mode | Standard | Standard |
Towing Capacilty | 1000 lbs | 1100 lbs |
Total Price | $9,499 | $11,821 |
Overall Savings | Â | $2,322 |
* Not available by Kawasaki. Use an average price from OEM. |
Reviews
There are no reviews yet.