Timberland 450 LX UTV
Smooth Control. Trusted Power. Anytime, Anywhere.

Timberland 450 LX
$9,799
+ Freight and dealer setup. Additional upcharge on camo and carbon
Elevate your homesteading and outdoor adventures with the robust and versatile Timberland 450 LX! This UTV delivers the ultimate combination of dependable performance and enhanced features.
Its 26 HP engine is powerful enough to handle everyday and not-so-everyday farm chores. Load up to 440 lbs in its durable steel dump bed or hitch a trailer to its standard 2” hitch receiver to tow up to 1,000 lbs. Electronic Power Steering (EPS) and tilt steering gives you command and control in the most challenging terrains and heavy loads. With an on-demand 2WD/4WD drivetrain and Turf Mode, it ensures optimal traction and the features to protect your lawn.
Want some entertainment while you work? Connect your phone to the bluetooth enabled, Apple CarPlay and Android Auto multimedia system to listen to the tunes you love.
The Timberland 450 LX offers the ruggedness and utility required for demanding tasks around your property, while providing the comfort and capability for memorable off-road excursions.
The Timberland 450 LX is powered by a 391cc four-stroke, single-cylinder engine that offers reliable performance for handling everyday tasks and traversing tough terrain without breaking a sweat. With an on-demand 2WD/4WD drivetrain and turf mode, it ensures optimal traction and the features to protect your lawn. Electronic power steering (EPS) and tilt steering gives you command and control with confidence. Whether you’re working the farm, surveying the ranch, or exploring the wilderness, this UTV delivers the power and control you need.
| color | Blue, Camo, Carbon, Pine Green, Red |
|---|
Related Products
Timberland 450 LX Specifications
The Timberland 450 LX is powered by a 391cc four-stroke, single-cylinder engine that offers reliable performance for handling everyday tasks and traversing tough terrain without breaking a sweat. With an on-demand 2WD/4WD drivetrain and turf mode, it ensures optimal traction and the features to protect your lawn. Electronic power steering (EPS) and tilt steering gives you command and control with confidence. Whether you’re working the farm, surveying the ranch, or exploring the wilderness, this UTV delivers the power and control you need.
Engine
Engine Type | 4 Stroke, Single Cylinder, SOHC |
Displacement | 391 cc |
Fuel System | Electronic Fuel Injection (EFI) |
Transmission | CVT Automatic L-H-N-R-P |
Drive Train | Shaft Drive; On-Demand 2WD/4WD; Locking Differential |
Ignition | Electronic Control Unit (ECU) |
DIMENSIONS
Bed Capacity | 440 lbs |
Front/Rear Wheels | Alloy Wheels |
Ground Clearance | 10 in |
Length x Width x Height | 103.3 in x 58.3 in x 76.4 in |
Tires | Front: 25×8-12 / Rear: 25×10-12 Off Road |
SUSPENSION
Front Suspension | MacPherson Strut |
Rear Suspension | Independent Double A-Arm |
BRAKES
Front Brake | Dual Hydraulic Disc |
Rear Brake | Dual Hydraulic Disc |
OTHER
Colors | Blue, Camo, Carbon, Pine Green, Red |
Reference Materials
RELATED PRODUCTS
REVIEWS
VEHICLE COMPARISONS
| FEATURES | Timberland 450 LX | POLARIS® RANGER 500 |
|---|---|---|
| MSRP | $9,799 | $9,999 |
| Engine (Displacement) | 391cc liquid cooled EFI | 567cc liquid cooled EFI |
| Horsepower | 26 HP | 28 HP |
| Transmission | H/L/N/R | H/L/N/R/P |
| Final Drive | 2WD/4WD | AWD |
| Turf Mode | On Demand | On Demand |
| EPS | Standard | N/A |
| Windshield | Standard | $400 |
| Roof | Standard | Standard |
| Side Mirrors | Standard | $60 |
| Seat Belt | Standard | Standard |
| Headrest | Standard | N/A |
| Underseat Storage Bin | Standard | N/A |
| Multimedia System | Standard | N/A |
| Horn | Standard | $75 |
| LED Headlights | Standard | Standard |
| Turn Signal | Standard | $209 |
| Front Brushguard | Standard | Standard |
| Front Winch (3,500 lb) | Standard | $240 |
| Brakes | Disc | Disc |
| Towing Capacity | 1,000 lbs | 1,500 lbs |
| Total Price | $9,799 | $10,983 |
| Overall Savings | +$1,184 |
| FEATURES | Timberland 450 LX | KAWASAKI® MULE SX 4x4 |
|---|---|---|
| MSRP | $9,799 | $9,999 |
| Engine (Displacement) | 391cc liquid cooled EFI | 401cc air cooled EFI |
| Horsepower | 26 HP | Unknown |
| Transmission | H/L/N/R | H/L/N/R |
| Final Drive | 2WD/4WD | 2WD/4WD |
| Turf Mode | On Demand | On Demand |
| EPS | Standard | N/A |
| Windshield | Standard | $653 |
| Roof | Standard | $179 |
| Side Mirrors | Standard | $93 |
| Seat Belt | Standard | Standard |
| Headrest | Standard | $307 |
| Underseat Storage Bin | Standard | $75 |
| Multimedia System | Standard | $596 |
| Horn | Standard | $34 |
| LED Headlights | Standard | $470 |
| Turn Signal | Standard | $300 |
| Front Brushguard | Standard | Standard |
| Front Winch (3,500 lb) | Standard | $647 |
| Brakes | Disc | Drum |
| Towing Capacity | 1,000 lbs | 1,100 lbs |
| Total Price | $9,799 | $13,353 |
| Overall Savings | +$3,554 |
| FEATURES | Timberland 450 LX | KUBOTA RTV520 |
|---|---|---|
| MSRP | $9,799 | $12,999 |
| Engine (Displacement) | 391cc liquid cooled EFI | 514cc liquid cooled, two cylinder |
| Horsepower | 26 HP | 17.4 HP |
| Transmission | H/L/N/R | H/L/N/R |
| Final Drive | 2WD/4WD | 2WD/4WD |
| Turf Mode | On Demand | On Demand |
| EPS | Standard | Standard |
| Windshield | Standard | $756 |
| Roof | Standard | $345 |
| Side Mirrors | Standard | $238 |
| Seat Belt | Standard | Standard |
| Headrest | Standard | $110 |
| Underseat Storage Bin | Standard | N/A |
| Multimedia System | Standard | $110 |
| Horn | Standard | $227 |
| LED Headlights | Standard | $500 |
| Turn Signal | Standard | $393 |
| Front Brushguard | Standard | Standard |
| Front Winch (3,500 lb) | Standard | $741 |
| Brakes | Disc | Disc |
| Towing Capacity | 1,000 lbs | 1,168 lbs |
| Total Price | $9,799 | $16,420 |
| Overall Savings | +$6,621 |













Reviews
There are no reviews yet.