Denali 1000 APEX
Built for the Toughest Work and the Hardest Climates.

Denali 1000 APEX
Starting at $23,999 *MSRP
+ Freight and dealer setup. Additional $500 for camo colorway.
*MSRP does not include destination charges, taxes, licenses fee or dealer preparation. An additional fee will apply to CARB models.
The Denali 1000 APEX combines dependable power, all-season comfort, and premium capability to help you stay productive through every season.
Powered by a 71 HP, 976cc V-Twin engine, the APEX HVAC delivers confident performance whether you’re towing equipment, navigating rugged terrain, or covering miles across your property. With a 1,760 lb towing capacity, seating for three, and a fully enclosed heated and air-conditioned cab, it’s built to help you accomplish more—comfortably and efficiently.
FACTORY INSTALLED ACCESSORIES
Unlike vehicles that require costly upgrades, the Denali 1000 APEX comes equipped with the features you need from day one.
● Full Cab Enclosure with a crystal-clear glass windshield.
● Integrated HVAC System for true all-season climate control.
● High-Tech Command Center: Touchscreen display with Bluetooth, Apple CarPlay, and Android Auto.
● Interior Refinements: Premium headliner and integrated reading lights for those early mornings or late nights.
Why let the forecast dictate your workday? Meet the Denali 1000 APEX HVAC, the premium workhorse designed to keep you productive and comfortable, whether it’s a midsummer heatwave or a winter whiteout.
Under the hood, this beast is powered by a high-performance 71 HP, V-Twin 976cc engine that pushes the limits with a 63 mph top speed. It’s built for the heavy lifts, featuring a massive 1,760 lbs towing capacity and an electric parking brake for effortless control on steep grades. With room for three, you can bring the whole crew along for the ride.
The “APEX” isn’t just a name—it’s a standard. We’ve loaded this machine with premium features that others call “upgrades,” including:
- Full Cab Enclosure with a crystal-clear glass windshield.
- Integrated HVAC System for true all-season climate control.
- High-Tech Command Center: Touchscreen display with Bluetooth, Apple CarPlay, and Android Auto.
- Interior Refinements: Premium headliner and integrated reading lights for those early mornings or late nights.
Whether you’re a farmer tending the back forty, a rancher hauling feed, or an outdoor enthusiast seeking the trail less traveled, the Denali 1000 APEX HVAC delivers on-demand power and all-day luxury. It’s more than just a UTV; it’s your new mobile headquarters.
| color | Blue, Camo, Tan |
|---|
Related Products
Denali 1000 APEX HVAC SPECS
Powertrain
|
Engine Type
|
4-stroke, Twin Cylinder |
|
Displacement
|
976 cc |
| Cooling | Liquid |
| Fuel System | Electronic Fuel Injection (EFI) |
| Transmission | CVT Auto [L-H-N-R-P] |
| Drive Train | Shaft Drive |
| Differential | F/R Locking Diff. Electronic 2WD/4WD |
Specifications
| Horsepower | 71 hp |
| Fuel Tank Capacity | 12.7 gal |
| Maximum Speed | 63 mph |
| Overall Dimensions (L × W × H) | 123.4 × 64 × 79.1 in |
| Wheelbase | 84.4 in |
| Ground Clearance | 12.2 in |
| Cargo Bed (L × W × D) | 42.2 × 49.6 × 11.2 in |
| Bed Capacity | 750 lbs |
| Bed Type | Poly bed |
| Towing Capacity | 1,760 lbs |
| Dry Weight | 1,918 lbs (APEX) / 1,808 lbs (B) |
| Wheels | Alloy |
| Tires | Front: 27 × 9-14 / Rear: 27 × 11-14 |
| Front Suspension / Travel | Ind. Double A-Arm / 10 in |
| Rear Suspension / Travel | Ind. Double A-Arm / 9.7 in |
Factory Installed Accessories
| Front / Rear Brake | Ventilated Hydraulic Disc |
| Windshield | Push-out Glass w/ Wiper (APEX) |
| Windshield (B) | Fixed Glass (B) |
| Roof | Standard |
| LED Headlight | Standard |
| Turn Signals | Standard |
| Side Mirrors | Standard |
| Seat Belt | Standard |
| Horn | Standard |
| Winch | 4,500 lbs |
| Dump Bed | Standard |
| EPS | Standard |
| Half Door | Optional |
| Hard Cab | Standard |
| Heat | Standard |
| A/C | Standard |
| Touchscreen | Standard |
| Sound System | Standard |
Support
MEDIA GALLERY







RELATED PRODUCTS
VEHICLE COMPARISONS
| FEATURES | 1000 APEX | KAWASAKI RIDGE® PLATINUM RANCH EDITION HVAC |
|---|---|---|
| MSRP | $23,999 | $33,199 |
| Engine (Displacement) | 976cc liquid cooled EFI, v-twin | 999cc, 4-stroke, DOHC, 4-valve, in-line 4-cylinder, liquid-cooled |
| Horsepower | 71 HP | 116 HP |
| EPS | Standard | Standard |
| Turf Mode (Rear Diff Lock) | Standard | N/A |
| Front Diff Lock | Standard | Standard |
| Glass Windshield | Standard | Standard |
| Multimedia System | Standard | $933.82 |
| Side Mirrors | Standard | $218.49 |
| Headrest | Standard | N/A |
| Horn | Standard | $71.95 |
| Backup Beeper | Standard | $137.79 |
| LED Headlights | Standard | Standard |
| Turn Signal | Standard | $400 |
| Front Brushguard | Standard | Standard |
| Upper Front Brushguard | Standard | Standard |
| A-Arm Guard | Standard | $188.23 |
| Front Winch (4,500 lbs) | Standard | N/A |
| Towing Capacity | 1,760 lbs | 2,500 lbs |
| Bed Capacity | 750 lbs | 1,000 lbs |
| Total Price | $23,999 | $35,149 |
| Overall Savings | $11,150 |
| FEATURES | 1000 APEX | POLARIS RANGER XP 1000 NORTHSTAR EDITION |
|---|---|---|
| MSRP | $23,999 | $29,999 |
| Engine (Displacement) | 976cc liquid cooled EFI, v-twin | 999cc, 2-cylinders, liquid cooled |
| Horsepower | 71 HP | 82 HP |
| EPS | Standard | Standard |
| Turf Mode (Rear Diff Lock) | Standard | Standard |
| Front Diff Lock | Standard | Standard |
| Glass Windshield | Standard | N/A |
| Multimedia System | Standard | N/A |
| Side Mirrors | Standard | $179.99 |
| Headrest | Standard | Standard |
| Horn | Standard | N/A |
| Backup Beeper | Standard | N/A |
| LED Headlights | Standard | Standard |
| Turn Signal | Standard | $150 |
| Front Brushguard | Standard | Standard |
| Upper Front Brushguard | Standard | $294.99 |
| A-Arm Guard | Standard | Standard |
| Front Winch (4,500 lbs) | Standard | Standard |
| Towing Capacity | 1,760 lbs | 2,500 lbs |
| Bed Capacity | 750 lbs | 1,000 lbs |
| Total Price | $23,999 | $30,624 |
| Overall Savings | $6,625 |
| FEATURES | 1000 APEX | CAN AM DEFENDER LIMITED HD11 |
|---|---|---|
| MSRP | $23,999 | $34,699 |
| Engine (Displacement) | 976cc liquid cooled EFI, v-twin | 999cc, 3-cylinder, liquid cooled |
| Horsepower | 71 HP | 95 HP |
| EPS | Standard | Standard |
| Turf Mode (Rear Diff Lock) | Standard | Selectable Turf Mode |
| Front Diff Lock | Standard | Standard |
| Glass Windshield | Standard | Standard |
| Multimedia System | Standard | Standard |
| Side Mirrors | Standard | $234.49 |
| Headrest | Standard | Standard |
| Horn | Standard | N/A |
| Backup Beeper | Standard | N/A |
| LED Headlights | Standard | Standard |
| Turn Signal | Standard | N/A |
| Front Brushguard | Standard | Standard |
| Upper Front Brushguard | Standard | N/A |
| A-Arm Guard | Standard | $212.99 |
| Front Winch (4,500 lbs) | Standard | Standard |
| Towing Capacity | 1,760 lbs | 2,500 lbs |
| Bed Capacity | 750 lbs | 1,000 lbs |
| Total Price | $23,999 | $35,146 |
| Overall Savings | $11,147 |











