Timberland 450 B4 UTV
Work Hard. Ride Easy.
Timberland 450 B4
$9,299.00
Built for your land. Ready for your lifestyle. Assembled in the USA.
Primary Use – Property Transportation Features – Comfort, Reliability, Safety Transportation
- 26 HP EFI liquid-cooled engine with built-in balance bar
- Seating up to 4 passengers
- Tilt Steering
- Enjoy a smooth ride on pavement or off-road with independent suspensions and on-demand rear locking differentials
- Low gear provides extra torque for slow-speed driving, steep hills, or heavy loads
- Reliable start in any weather condition with electronic fuel injection (EFI)
- Dependable safety with LED headlights, hard top roof, rollover protection, 4 wheel hydraulic disc brakes
- Fold-down windshield, turn signal, side mirrors, 3-point seat belts for front passengers and 2-point seat belts for rear passengers
Work
- CVT shaft drive transmission (H-L-N-R-P)
- Protect your lawn with Turf Mode
- 3500 lb winch
- 2” rear hitch receiver
- Tows up to 1,000 lb
- Rear seat convertible to steel diamond plate flatbed for transporting cargo
Off-Road Performance
- Navigate challenging terrains with confidence with 10” ground clearance, 4WD on demand and rear locking differential
- Added protection in tough terrain with full coverage front steel bumper
Misc
- Assembled in the USA
- 1 year limited warranty
- Optional accessories: snow plow kit
Features: Canopy, Cup Holders, Headlights, Tilting Cargo Bed, Windshield
Suspension: McPherson Independent
Age: 16 years old
Designed for the farm, ranch, and backwoods, the Bighorn Explorer 450 T4 4-Passenger 4×4 UTV combines comfort, reliability, and rugged utility in one smooth-handling machine.
Powered by a 391cc four-stroke, liquid-cooled EFI engine, the Explorer 450 T4 delivers dependable performance for hauling people, moving supplies, or cruising the trails after a day’s work. Its 4WD on demand, locking differential, 3,500 lb winch, and 10” of ground clearance give you the confidence to tackle mud, hills, and rough terrain with ease.
When you’re tending to your property, switch to Turf Mode to protect your lawns and fields. With comfortable seating and seat belts for four, you can safely transport family or friends anywhere on your land.
Need extra cargo space? Simply fold down the rear-facing seats to haul tools, feed, or firewood — turning the B4 into a capable workhorse in seconds.
Whether you’re checking fences, moving crews, or taking a sunset ride through the back pasture, the Explorer 450 T4 is built to make every trip around your land easier, smoother, and more enjoyable.
| color | Black, Carbon, Olive Green, Pine Green, Red, White |
|---|
Related Products
Bighorn Timberland 450 B4 SPECIFICATIONS
For rural homestead owners and outdoor enthusiasts alike, the Timberland 450 B4 delivers a powerful combination of utility and adventure. Equipped with locking differential, turf mode, 4WD on demand, and tilt steering, its robust design and capable 391cc four-stroke engine ensure you can haul supplies, manage land, and still have plenty of power for weekend explorations. Discover the freedom and functionality of the Timberland 450 B4 and experience the outdoors like never before.
Engine
Engine Type | 4 Stroke, Single Cylinder, SOHC |
Displacement | 391 cc |
Fuel System | 4.75 gal with Electric Fuel Pump |
Ignition | Electronic Fuel Injection (EFI) |
Transmission | CVT Automatic L-H-N-R-P |
Drive Train | Shaft Drive; On-Demand 2WD/4WD; Locking Differential |
DIMENSIONS
Bed Capacity | 440 lbs |
Front/Rear Wheels | Front: 25×8-12 / Rear: 25×10-12 Off Road |
Ground Clearance | 10 in |
Length x Width x Height | 103.3 in x 58.3 in x 76.4 in |
Tires | Steel Wheels |
SUSPENSION
Front Suspension | MacPherson Strut |
Rear Suspension | Swing Arm |
BRAKES
Front Brake | Dual Hydraulic Disc |
Rear Brake | Combined Braking System |
OTHER
Colors | Blue, Camo, Carbon, Pine Green, Red |
Reference Materials
RELATED PRODUCTS
REVIEWS
VEHICLE COMPARISONS
| FEATURES | Timberland 450 B4 | Timberland 450 LE4 |
|---|---|---|
| MSRP | $9,299 | $9,799 |
| Engine(Displacement) | 391cc liquid cooled EFI | 391cc liquid cooled EFI |
| Horsepower | 26 HP | 26 HP |
| Speed | Up to 40 MPH | Up to 40 MPH |
| Transmission | H/L/N/R | H/L/N/R |
| Final Drive | 2WD/4WD | 2WD/4WD |
| Turf Mode / Rear Diff Lock | Standard | Standard |
| Power Steering | N/A | Standard |
| Electronic Fuel Injection | #N/A | #N/A |
| Windshield | Standard | Standard |
| Roof | Standard | Standard |
| Side Mirrors | Standard | Standard |
| Seat Belt | Standard | Standard |
| Underseat Storage Bin | Standard | Standard |
| Horn | Standard | Standard |
| LED Headlights | Standard | Standard |
| Turn Signal | Standard | Standard |
| Front Bumper | #N/A | #N/A |
| Front Winch | Standard | Standard |
| Towing Capacity | 1000 lbs | 1000 lbs |
| Passengers | 4 | 4 |
| Total Price | $9,299 | $9,799 |
| Overall Savings | +$500 |
| FEATURES | Timberland 450 B4 | YAMAHA DRIVE2 GAS ( Adventure Sport 2+2) |
|---|---|---|
| MSRP | $9,299 | $12,239 |
| Engine(Displacement) | 391cc liquid cooled EFI | 357cc liquid cooled EFI |
| Horsepower | 26 HP | 11.4 HP |
| Speed | Up to 40 MPH | 19 MPH |
| Transmission | H/L/N/R | N/A |
| Final Drive | 2WD/4WD | 2WD |
| Turf Mode / Rear Diff Lock | Standard | N/A |
| Power Steering | N/A | |
| Electronic Fuel Injection | #N/A | #N/A |
| Windshield | Standard | $182 |
| Roof | Standard | Standard |
| Side Mirrors | Standard | $82 |
| Seat Belt | Standard | N/A |
| Underseat Storage Bin | Standard | N/A |
| Horn | Standard | $646.99 |
| LED Headlights | Standard | |
| Turn Signal | Standard | |
| Front Bumper | #N/A | #N/A |
| Front Winch | Standard | N/A |
| Towing Capacity | 1000 lbs | 1200 lbs |
| Passengers | 4 | 4 |
| Total Price | $9,299 | $13,295 |
| Overall Savings | +$3,996 |
| FEATURES | Timberland 450 B4 | Kawasaki Mule 4000 TRANS |
|---|---|---|
| MSRP | $9,299 | $12,099 |
| Engine(Displacement) | 391cc liquid cooled EFI | 617cc liquid cooled EFI |
| Horsepower | 26 HP | Unknown |
| Speed | Up to 40 MPH | 25 MPH |
| Transmission | H/L/N/R | H/N/R |
| Final Drive | 2WD/4WD | 2WD |
| Turf Mode / Rear Diff Lock | Standard | Standard |
| Power Steering | N/A | N/A |
| Electronic Fuel Injection | #N/A | #N/A |
| Windshield | Standard | $608 |
| Roof | Standard | $420 |
| Side Mirrors | Standard | n/a |
| Seat Belt | Standard | Standard |
| Underseat Storage Bin | Standard | N/A |
| Horn | Standard | $43 |
| LED Headlights | Standard | N/A |
| Turn Signal | Standard | Standard |
| Front Bumper | #N/A | #N/A |
| Front Winch | Standard | $666 |
| Towing Capacity | 1000 lbs | 1200 lbs |
| Passengers | 4 | 4 |
| Total Price | $9,299 | $15,164 |
| Overall Savings | +$5,865 |











Reviews
There are no reviews yet.