550 DX UTV
Room to Ride. Power to Perform.

550 DX
$10,999
+ Freight and dealer setup. Additional upcharge on camo
The Bighorn 550 DX is built for durability and comfort, offering a spacious 36 x 48-inch bed with a 550 lbs capacity to carry tools, supplies, or gear. With a ground clearance of 9 inches and a 76-inch wheelbase, it provides the stability needed for both work and play. The independent double A-arm suspension in the front and rear ensures a smooth ride, even on rough and uneven surfaces, while ventilated hydraulic disc brakes provide reliable stopping power.
Available in Camo, Red, or Green, the Bighorn 550 DX is as rugged as it is functional, making it the perfect vehicle for tackling tough jobs with ease and enjoying outdoor adventures with friends and family.
The Bighorn 550 DX UTV is engineered for those who need a reliable and powerful vehicle for farm and ranch work and outdoor exploration. A significant setup up from the 550 B, the 550 DX comes standard with electric power steering (EPS) giving you more command and responsive control when you drive. The 550 DX’s high quality half doors also provide extra comfort and safety by safeguarding passengers from vegetation and debris while driving.
As with all of our 550 UTVs, it is powered by a 499cc four-stroke, single-cylinder engine that offers exceptional performance for handling heavy loads and tough terrain. With an on-demand 2WD/4WD drivetrain and front and rear locking differentials, it ensures optimal traction and stability across diverse terrains. The 8-gallon fuel tank provides long-lasting fuel capacity, making the Bighorn 550 DX an excellent choice for all day work and long outings, while the towing capacity of 1,200 lbs and allows you to haul heavy loads with ease. Whether you’re working the farm, patrolling the ranch, or venturing into the wilderness, this UTV delivers the power and versatility you need.
| color | Camo, Grey, Pine Green, Red |
|---|
You may also like…
Related Products
Bighorn 550 DX SPECIFICATIONS
The Bighorn 550 DX UTV is engineered for those who need a reliable and powerful vehicle for farm and ranch work and outdoor exploration. A significant setup up from the 550 B, the 550 DX comes standard with electric power steering (EPS) giving you more command and responsive control when you drive. The 550 DX’s high quality half doors also provide extra comfort and safety by safeguarding passengers from vegetation and debris while driving.
As with all of our 550 UTVs, it is powered by a 499cc four-stroke, single-cylinder engine that offers exceptional performance for handling heavy loads and tough terrain. With an on-demand 2WD/4WD drivetrain and front and rear locking differentials, it ensures optimal traction and stability across diverse terrains. The 8-gallon fuel tank provides long-lasting fuel capacity, making the Bighorn 550 DX an excellent choice for all day work and long outings, while the towing capacity of 1,200 lbs and allows you to haul heavy loads with ease. Whether you’re working the farm, patrolling the ranch, or venturing into the wilderness, this UTV delivers the power and versatility you need.
Engine
Engine Type | Four-Stroke, Single Cylinder |
Displacement | 498.6 cc |
Compression Ratio | 10 : 1 |
Cooling | Liquid |
Fuel System | EFI |
Ignition | Electronic Control Unit (ECU) |
Transmission | Automatic L-H-N-R |
Drive Train | Shaft Drive; On-Demand 2WD/4WD; Locking Differential |
Horsepower | 34 HP |
Fuel Tank Capacity | 8 gallons |
Battery | 12V, 32Ah |
DIMENSIONS
Bed Capacity | 550 lbs. |
Bed Dimension | 36 in x 48 in |
Dry Weight | 1,937 lbs |
Front/Rear Wheels | Alloy Wheels |
Ground Clearance | 9 in |
Length x Width x Height | 121 in x 63.9 in x 81.1 in |
Tires | Front: 26×9-14 / Rear: 26×11-14 Off Road |
Seat Height | 18.1 in |
Towing Capacity | 1,200 lbs |
Wheelbase | 76 in |
SUSPENSION
Front Suspension | Independent Double A-Arm |
Rear Suspension | Independent Double A-Arm |
BRAKES
Front Brake | Ventilated Hydraulic Disc |
Rear Brake | Ventilated Hydraulic Disc |
OTHER
|
Colors
|
Camo, Red, Green, Grey |
|
Half Doors
|
Standard |
|
EPS
|
Standard
|
Reference Materials
RELATED PRODUCTS
REVIEWS
VEHICLE COMPARISONS
| FEATURES | 550 DX | POLARIS® RANGER SP 570 Premium |
|---|---|---|
| MSRP | $10,999 | $13,799 |
| Engine (Displacement) | 499cc liquid cooled EFI | 567cc liquid cooled EFI, single cylinder |
| Horsepower | 34 HP | 44 HP |
| Speed | Up to 47 MPH | 45-50 MPH |
| Transmission | H/L/N/R/P | H/L/N/R/P |
| Turf Mode | On Demand | On Demand |
| Front Diff Lock | Standard | N/A |
| EPS | Standard | Standard |
| Brakes | Disc | Disc |
| Roof | Standard | $480 |
| Windshield | Standard | $410 |
| Side Mirrors | Standard | $180 |
| Rear View Mirror | Standard | $100 |
| LED Headlights | Standard | $515 |
| Turn Signal | Standard | $415 |
| Horn | Standard | $100 |
| Speedometer | Standard | Standard |
| Half Door | Standard | $1,000 |
| Headrest | Standard | N/A |
| Heater Kit | Optional | $1,200 |
| Underseat Storage Bin | Standard | N/A |
| A-Arm Guard | Standard | $210 |
| Front Brushguard | Standard | Standard |
| Front Winch (3,500 lb) | Standard | $505 |
| Towing Capacity | 1,200 lbs | 1,500 lbs |
| Bed Capacity | 550 lbs | 500 lbs |
| Total Price | $10,999 | $18,914 |
| Overall Savings | $7,915 |
| FEATURES | 550 DX | KAWASAKI® MULE 4000 |
|---|---|---|
| MSRP | $10,999 | $10,199 |
| Engine (Displacement) | 499cc liquid cooled EFI | 617cc liquid cooled EFI, two-cylinders |
| Horsepower | 34 HP | 20 HP |
| Speed | Up to 47 MPH | 25 MPH |
| Transmission | H/L/N/R/P | H/N/R |
| Turf Mode | On Demand | On Demand |
| Front Diff Lock | Standard | N/A |
| EPS | Standard | N/A |
| Brakes | Disc | Drum |
| Roof | Standard | $169 |
| Windshield | Standard | $633 |
| Side Mirrors | Standard | $93 |
| Rear View Mirror | Standard | $96 |
| LED Headlights | Standard | N/A |
| Turn Signal | Standard | $255 |
| Horn | Standard | $45 |
| Speedometer | Standard | $186 |
| Half Door | Standard | $1,849 |
| Headrest | Standard | $307 |
| Heater Kit | Optional | $566 |
| Underseat Storage Bin | Standard | N/A |
| A-Arm Guard | Standard | N/A |
| Front Brushguard | Standard | Standard |
| Front Winch (3,500 lb) | Standard | $759 |
| Towing Capacity | 1,200 lbs | 1,200 lbs |
| Bed Capacity | 550 lbs | 800 lbs |
| Total Price | $10,999 | $15,156 |
| Overall Savings | $4,157 |
| FEATURES | 550 DX | KUBOTA RTV520 |
|---|---|---|
| MSRP | $10,999 | $12,999 |
| Engine (Displacement) | 499cc liquid cooled EFI | 514cc liquid cooled, 2-cylinders |
| Horsepower | 34 HP | 17.4 HP |
| Speed | Up to 47 MPH | 25 MPH |
| Transmission | H/L/N/R/P | H/L/N/R |
| Turf Mode | On Demand | On Demand |
| Front Diff Lock | Standard | N/A |
| EPS | Standard | Standard |
| Brakes | Disc | Disc |
| Roof | Standard | $345 |
| Windshield | Standard | $756 |
| Side Mirrors | Standard | $238 |
| Rear View Mirror | Standard | N/A |
| LED Headlights | Standard | $500 |
| Turn Signal | Standard | $393 |
| Horn | Standard | $227 |
| Speedometer | Standard | $174 |
| Half Door | Standard | N/A |
| Headrest | Standard | $110 |
| Heater Kit | Optional | $814 |
| Underseat Storage Bin | Standard | N/A |
| A-Arm Guard | Standard | N/A |
| Front Brushguard | Standard | Standard |
| Front Winch (3,500 lb) | Standard | $741 |
| Towing Capacity | 1,200 lbs | 1,168 lbs |
| Bed Capacity | 550 lbs | 440 lbs |
| Total Price | $10,999 | $17,297 |
| Overall Savings | $6,298 |

















Reviews
There are no reviews yet.