550 DXH UTV
All-Terrain Muscle Meets All-Day Comfort.

550 DXH
$13,999
+ Freight and dealer setup. Additional upcharge on camo
The 550 series also features a spacious 36 x 48-inch bed with a 550 lbs capacity, perfect for transporting tools and gear. The independent double A-arm suspension in both the front and rear ensures a smooth ride, even over rugged terrain, while the 9-inch ground clearance offers extra stability. With a 76-inch wheelbase and ventilated hydraulic disc brakes, this UTV ensures a safe and steady ride in all conditions.
Available in Camo, Red, or Green, the Bighorn 550 DXH is a reliable and powerful machine for any weather condition, whether you’re working the ranch, transporting your family, or embarking on an outdoor adventure
The Bighorn 550 DXH UTV combines robust power and creature comfort, making it an ideal choice for farm and ranch work, rural family transportation, and outdoor adventures. Designed for ultimate comfort and ease of use, the Bighorn 550 DXH features a fully integrated hard cab enclosure, heater, and an electric power system (EPS) for navigating off-road and heavy load conditions with ease.
Powered by a 499cc four-stroke, single-cylinder engine producing 34 horsepower, this UTV is built to tackle tough jobs and rugged terrains. With a fuel tank capacity of 8 gallons and an efficient EFI fuel system, it offers extended range for long workdays. The on-demand 2WD/4WD drivetrain with front and rear locking differentials ensures excellent traction in any terrain or weather, while the automatic L-H-N-R transmission gives you command of more power or speed. Whether you’re hauling equipment, towing up to 1,200 lbs, or navigating uneven trails, the Bighorn 550 DXH provides the versatility and power you need for your country lifestyle.
| color | Camo, Grey, Pine Green, Red |
|---|
You may also like…
Related Products
Bighorn 550 DXH SPECIFICATIONS
The Bighorn 550 DXH UTV combines robust power and creature comfort, making it an ideal choice for farm and ranch work, rural family transportation, and outdoor adventures. Designed for ultimate comfort and ease of use, the Bighorn 550 DXH features a fully integrated hard cab enclosure, heater, and an electric power system (EPS) for navigating off-road and heavy load conditions with ease.
Powered by a 499cc four-stroke, single-cylinder engine producing 34 horsepower, this UTV is built to tackle tough jobs and rugged terrains. With a fuel tank capacity of 8 gallons and an efficient EFI fuel system, it offers extended range for long workdays. The on-demand 2WD/4WD drivetrain with front and rear locking differentials ensures excellent traction in any terrain or weather, while the automatic L-H-N-R transmission gives you command of more power or speed. Whether you’re hauling equipment, towing up to 1,200 lbs, or navigating uneven trails, the Bighorn 550 DXH provides the versatility and power you need for your country lifestyle.
Engine
|
Engine Type
|
Four-Stroke, Single Cylinder
|
|
Displacement
|
498.6 cc
|
|
Compression Ratio
|
10 : 1
|
|
Cooling
|
Liquid
|
|
Fuel System
|
EFI
|
|
Ignition
|
Electronic Control Unit (ECU)
|
|
Transmission
|
Automatic L-H-N-R
|
|
Drive Train
|
Shaft Drive; On-Demand 2WD/4WD; Locking Differential
|
|
Horsepower
|
34 HP
|
|
Fuel Tank Capacity
|
8 gallons
|
|
Battery
|
12V, 32Ah
|
DIMENSIONS
Bed Capacity | 550 lbs. |
Bed Dimension | 36 in x 48 in |
Dry Weight | 1,947 lbs |
Front/Rear Wheels | Alloy Wheels |
Ground Clearance | 9 in |
Length x Width x Height | 121 in x 63.9 in x 81.1 in |
Tires | Front: 26×9-14 / Rear: 26×11-14 Off Road |
Seat Height | 18.1 in |
Towing Capacity | 1,200 lbs |
Wheelbase | 76 in |
SUSPENSION
Front Suspension | Independent Double A-Arm |
Rear Suspension | Independent Double A-Arm |
BRAKES
Front Brake | Ventilated Hydraulic Disc |
Rear Brake | Ventilated Hydraulic Disc |
OTHER
|
Colors
|
Camo, Red, Green, Grey |
|
Heater
|
Standard |
|
EPS
|
Standard |
Reference Materials
RELATED PRODUCTS
REVIEWS
VEHICLE COMPARISONS
| FEATURES | 550 DXH | POLARIS RANGER 570 NORTH STAR |
|---|---|---|
| MSRP | $13,999 | $19,899 |
| Engine (Displacement) | 499cc liquid cooled EFI | 567cc liquid cooled EFI, single cylinder |
| Horsepower | 34 HP | 44 HP |
| Speed | Up to 47 MPH | 45-50 MPH |
| Turf Mode | On Demand | On Demand |
| Front Diff Lock | Standard | N/A |
| EPS | Standard | Standard |
| Windshield | Standard | $410 |
| Side Mirrors | Standard | Standard |
| Rear View Mirror | Standard | $100 |
| Seat Belt | Standard | Standard |
| LED Headlights | Standard | $515 |
| Turn Signal | Standard | $415 |
| Horn | Standard | $100 |
| Full cab | Standard | Standard |
| Headrest | Standard | N/A |
| Heater Kit | Standard | Standard |
| Underseat Storage Bin | Standard | N/A |
| A-Arm Guard | Standard | $210 |
| Front Brushguard | Standard | Standard |
| Front Winch (3,500 lb) | Standard | Standard |
| Towing Capacity | 1,200 lbs | 1,500 lbs |
| Bed Capacity | 550 lbs | 500 lbs |
| Total Price | $13,999 | $21,649 |
| Overall Savings | $7,650 |
| FEATURES | 550 DXH | CAN-AM DEFENDER DPS CAB HD9 |
|---|---|---|
| MSRP | $13,999 | $20,999 |
| Engine (Displacement) | 499cc liquid cooled EFI | 976cc liquid-cooled EFI, two-cylinders |
| Horsepower | 34 HP | 65 HP |
| Speed | Up to 47 MPH | 45-50 MPH |
| Turf Mode | On Demand | On Demand |
| Front Diff Lock | Standard | Standard |
| EPS | Standard | Standard |
| Windshield | Standard | Standard |
| Side Mirrors | Standard | $149 |
| Rear View Mirror | Standard | $105 |
| Seat Belt | Standard | Standard |
| LED Headlights | Standard | $283 |
| Turn Signal | Standard | Standard |
| Horn | Standard | Standard |
| Full cab | Standard | Standard |
| Headrest | Standard | $170 |
| Heater Kit | Standard | Standard |
| Underseat Storage Bin | Standard | N/A |
| A-Arm Guard | Standard | $207 |
| Front Brushguard | Standard | $165 |
| Front Winch (3,500 lb) | Standard | N/A |
| Towing Capacity | 1,200 lbs | 2,500 lbs |
| Bed Capacity | 550 lbs | 1,000 lbs |
| Total Price | $13,999 | $22,079 |
| Overall Savings | $8,080 |
| FEATURES | 550 DXH | KAWASAKI RIDGE® LIMITED |
|---|---|---|
| MSRP | $13,999 | $21,599 |
| Engine (Displacement) | 499cc liquid cooled EFI | 999cc liquid-cooled, EFI, 4-cylinders |
| Horsepower | 34 HP | 116 HP |
| Speed | Up to 47 MPH | 60-65 MPH |
| Turf Mode | On Demand | N/A |
| Front Diff Lock | Standard | Standard |
| EPS | Standard | Standard |
| Windshield | Standard | $633 |
| Side Mirrors | Standard | $218 |
| Rear View Mirror | Standard | $77 |
| Seat Belt | Standard | Standard |
| LED Headlights | Standard | Standard |
| Turn Signal | Standard | $400 |
| Horn | Standard | $72 |
| Full cab | Standard | $4,265 |
| Headrest | Standard | N/A |
| Heater Kit | Standard | $1,015 |
| Underseat Storage Bin | Standard | N/A |
| A-Arm Guard | Standard | $188 |
| Front Brushguard | Standard | Standard |
| Front Winch (3,500 lb) | Standard | |
| Towing Capacity | 1,200 lbs | 2,500 lbs |
| Bed Capacity | 550 lbs | 1,000 lbs |
| Total Price | $13,999 | $28,468 |
| Overall Savings | $14,469 |





















Reviews
There are no reviews yet.