450 Pro Max UTV
For Every Task, Big or Small.

450 Pro Max
Starting at $11,999 *MSRP
+ Freight and dealer setup. Additional $500 for camo and carbon colorway.
*MSRP does not include destination charges, taxes, licenses fee or dealer preparation. An additional fee will apply to CARB models.
Powered by a 391cc four-stroke engine that delivers 26 horsepower, this UTV is designed for reliability and performance. With electronic fuel injection (EFI), liquid and oil cooling, and a shaft drive system, it ensures smooth operation even in the harshest conditions. The automatic CVT transmission and 2WD-4WD drivetrain offer flexibility, allowing you to easily adjust to various terrains. Whether you’re hauling heavy loads, towing up to 500 lbs, or tackling difficult trails, the Bighorn 450 Pro Max provides the strength and versatility you need. The 6.3-gallon fuel tank ensures long days of work and play, and the maximum speed of 35 mph lets you move quickly when needed.
The Bighorn 450 Pro Max UTV is built to tackle the versatile demands of the farm, ranch, and job site. Designed for both power and utility, the Bighorn 450 Pro Max offers impressive hauling capacity with a dumpbed bed that can carry up to 882 lbs and measures 65 inches long by 48 inches wide. Remove the side panels to convert the bed into a flatbed for easy loading and unloading of bales of hay, large tools and equipment, and boxes of cargo. Activate the electric hydraulic lift to dump dirt, gravel, and game! Have a tool box or tools you want to keep away from the elements? Take advantage of the two side storage compartments directly underneath the driver and passenger side seats.
| color | Blue, Camo, Carbon, Olive Green, Orange, Pine Green, Red, White |
|---|
You must be logged in to post a review.
Related Products
Bighorn 450 Pro Max SPECS
Powertrain
Engine Type | 4-stroke, Single Cylinder |
Displacement | 391 cc |
| Cooling | Liquid |
| Fuel System | Electronic Fuel Injection (EFI) |
| Transmission | CVT Auto (L-H-N-R-P) |
| Drive Train | Shaft Drive |
| Differential | Rear Locking Diff. Electronic 2WD/4WD |
Specifications
| Horsepower | 26 hp |
| Fuel Tank Capacity | 6.3 gal |
| Maximum Speed | 38 mph |
| Overall Dimensions (L × W × H) | 135.6 × 58.3 × 75.2 in |
| Wheelbase | 95.5 in |
| Ground Clearance | 9.5 in |
| Cargo Bed (L × W × D) | 65 × 48 × 12 in |
| Bed Capacity | 882 lbs |
| Bed Type | Steel Bed w/ Convertible Bedsides |
| Towing Capacity | 882 lbs |
| Dry Weight | 1,345 lbs |
| Wheels | Alloy |
| Tires | Front: 25 × 8-12 / Rear: 25 × 10-12 |
| Front Suspension / Travel | Ind. MacPherson / 3.9 in |
| Rear Suspension / Travel | Ind. Double A-Arm w/ Coil Over Shock / 3.5 in |
Factory Installed Accessories
| Front / Rear Brake | Ventilated Hydraulic Disc |
| Windshield | Standard |
| Roof | Standard |
| LED Headlight | Standard |
| Turn Signals | Standard |
| Side Mirrors | Standard |
| Seat Belt | Standard |
| Horn | Standard |
| Winch | 3,500 lbs |
| Dump Bed | Electric Hydraulic Lift |
| EPS | – |
| Half Door | – |
| Hard Cab | – |
| Heat | – |
| A/C | – |
| Touchscreen | – |
| Sound System | – |
Support
RELATED PRODUCTS
REVIEWS
VEHICLE COMPARISONS
| FEATURES | 450 PRO MAX | KAWASAKI MULE PRO-DX™ EPS |
|---|---|---|
| MSRP | $11,999 | $18,699 |
| Engine (Displacement) | 391cc liquid cooled EFI | 993cc liquid-cooled, 3-cylinders, diesel |
| Horsepower | 26 HP | 24.0 hp¹ @ 3,600 rpm |
| Speed | Up to 38 MPH | 30 MPH |
| Transmission | H/L/N/R | L/H/N/R |
| Turf Mode | On Demand | Dual mode rear differential with differential lock |
| Roof | Standard | $319 |
| Windshield | Standard | $989 |
| Side Mirrors | Standard | $93 |
| Seat Belt | Standard | Standard |
| LED Headlights | Standard | $415 |
| Turn Signal | Standard | $120 |
| Horn | Standard | $46 |
| Backup Beeper | Standard | $204 |
| Headrest | Standard | $307 |
| Underseat Storage Bin | Standard | $178 |
| Front Brushguard | Standard | Standard |
| Front Winch (3,500 lb) | Standard | N/A |
| Towing Capacity | 1,000 lbs | 2,000 lbs |
| Bed Capacity | 882 lbs | 999 lbs |
| Total Price | $11,999 | $21,370 |
| Overall Savings | $9,371 |
| FEATURES | 450 PRO MAX | KUBOTA RTV-X1130 |
|---|---|---|
| MSRP | $11,999 | $23,149 |
| Engine (Displacement) | 391cc liquid cooled EFI | 1123cc, 3-cylinders, diesel |
| Horsepower | 26 HP | 23.3 HP |
| Speed | Up to 38 MPH | 0-25 MPH |
| Transmission | H/L/N/R | L/H/N/R |
| Turf Mode | On Demand | N/A |
| Roof | Standard | $626 |
| Windshield | Standard | $657 |
| Side Mirrors | Standard | $216 |
| Seat Belt | Standard | Standard |
| LED Headlights | Standard | N/A |
| Turn Signal | Standard | $469 |
| Horn | Standard | Standard |
| Backup Beeper | Standard | N/A |
| Headrest | Standard | Optional |
| Underseat Storage Bin | Standard | N/A |
| Front Brushguard | Standard | Standard |
| Front Winch (3,500 lb) | Standard | $632 |
| Towing Capacity | 1,000 lbs | 1,300 lbs |
| Bed Capacity | 882 lbs | 1,212 lbs |
| Total Price | $11,999 | $25,749 |
| Overall Savings | $13,750 |
| FEATURES | 450 PRO MAX | LANDMASTER N7 HD |
|---|---|---|
| MSRP | $11,999 | $12,999 |
| Engine (Displacement) | 391cc liquid cooled EFI | 627cc EFI, two-cylinders |
| Horsepower | 26 HP | 20-25 HP |
| Speed | Up to 38 MPH | 24 MPH |
| Transmission | H/L/N/R | F/N/R |
| Turf Mode | On Demand | N/A |
| Roof | Standard | $300 |
| Windshield | Standard | $599 |
| Side Mirrors | Standard | $75 |
| Seat Belt | Standard | Standard |
| LED Headlights | Standard | Standard |
| Turn Signal | Standard | $800 |
| Horn | Standard | |
| Backup Beeper | Standard | |
| Headrest | Standard | N/A |
| Underseat Storage Bin | Standard | N/A |
| Front Brushguard | Standard | Standard |
| Front Winch (3,500 lb) | Standard | $700 |
| Towing Capacity | 1,000 lbs | 1,750 lb |
| Bed Capacity | 882 lbs | 1,000 lb |
| Total Price | $11,999 | $15,473 |
| Overall Savings | $3,474 |



















Reviews
There are no reviews yet.