550 B UTV
Get More Done, Sunup to Sundown.

550 B
$9,999
+ Freight and dealer setup. Additional upcharge on camo
Designed to meet the demands of rural families and outdoor enthusiasts, the Bighorn 550 B UTV offers a spacious 36-inch by 48-inch bed with a 550 lbs capacity for hauling equipment, supplies, or game. The independent double A-arm suspension on both the front and rear ensures a smooth ride over rough terrain, while the ventilated hydraulic disc brakes provide reliable stopping power. With a ground clearance of 9 inches and a wheelbase of 76 inches, it’s built for stability and control.
Available in Camo, Red, or Green, the Bighorn 550 B combines powerful performance with creature comfort, making it the ideal choice for those who need a reliable and durable UTV for both work and play on the farm, ranch, and homestead.
The Bighorn 550 B Full Size UTV is the perfect blend of power and versatility, making it perfect for farm and ranch work, homestead use, and outdoor adventures. Its 64 inch width and full size passenger compartment provides extra comfort and leg space for 2 passengers with the option to squeeze in a 3rd!
Powered by a 499cc four-stroke engine producing 34 horsepower, this UTV offers exceptional performance for handling heavy loads and tough terrain. The on-demand 2WD/4WD drivetrain with front and rear locking differential ensures superior traction in any weather condition, while the liquid cooling system and EFI fuel system keep the engine running smoothly and efficiently. With an 8-gallon fuel tank and towing capacity of 1,200 lbs, the Bighorn 550 B is ready to handle long days of work or fun, whether you’re hauling tools or heading out for a family outing.
| color | Camo, Green, Red |
|---|
You may also like…
Related Products
Bighorn 550 B SPECIFICATIONS
The Bighorn 550 B Full Size UTV is the perfect blend of power and versatility, making it perfect for farm and ranch work, homestead use, and outdoor adventures. Its 64 inch width and full size passenger compartment provides extra comfort and leg space for 2 passengers with the option to squeeze in a 3rd!
Powered by a 499cc four-stroke engine producing 34 horsepower, this UTV offers exceptional performance for handling heavy loads and tough terrain. The on-demand 2WD/4WD drivetrain with front and rear locking differential ensures superior traction in any weather condition, while the liquid cooling system and EFI fuel system keep the engine running smoothly and efficiently. With an 8-gallon fuel tank and towing capacity of 1,200 lbs, the Bighorn 550 B is ready to handle long days of work or fun, whether you’re hauling tools or heading out for a family outing.
Engine
Engine Type | Four-Stroke, Single Cylinder |
Displacement | 498.6 cc |
Compression Ratio | 10 : 1 |
Cooling | Liquid |
Fuel System | EFI |
Ignition | Electronic Control Unit (ECU) |
Transmission | Automatic L-H-N-R |
Drive Train | Shaft Drive; On-Demand 2WD/4WD; Locking Differential |
Horsepower | 34 HP |
Fuel Tank Capacity | 8 gallons |
Battery | 12V; 32Ah |
DIMENSIONS
|
Bed Capacity
|
550 lbs
|
|
Bed Dimension
|
36 in x 48 in
|
|
Dry Weight
|
1,861 lbs
|
|
Front/Rear Wheels
|
Steel Wheels |
|
Ground Clearance
|
9 in
|
|
Length x Width x Height
|
121 in x 63.9 in x 81.1 in
|
|
Tires
|
Front: 26×9-14 / Rear: 26×11-14 Off Road
|
|
Seat Height
|
18.1 in
|
|
Towing Capacity
|
1,200 lbs
|
|
Wheelbase
|
76 in
|
SUSPENSION
Front Suspension | Independent Double A-Arm |
Rear Suspension | Independent Double A-Arm |
BRAKES
Front Brake | Ventilated Hydraulic Disc |
Rear Brake | Ventilated Hydraulic Disc |
OTHER
Colors | Camo, Red, Green |
Reference Materials
RELATED PRODUCTS
REVIEWS
VEHICLE COMPARISONS
| FEATURES | 550 B | POLARIS® RANGER SP 570 |
|---|---|---|
| MSRP | $9,999 | $11,999 |
| Engine (Displacement) | 499cc liquid cooled EFI | 567cc liquid cooled EFI, single cylinder |
| Horsepower | 34 HP | 44 HP |
| Speed | Up to 47 MPH | 45-50 MPH |
| Transmission | H/L/N/R/P | H/L/N/R/P |
| Turf Mode | On Demand | On Demand |
| Front Diff Lock | Standard | N/A |
| Brakes | Disc | Disc |
| Roof | Standard | $480 |
| Windshield | Standard | $410 |
| Side Mirrors | Standard | $180 |
| Rear View Mirror | Standard | $100 |
| LED Headlights | Standard | $515 |
| Turn Signal | Standard | $415 |
| Horn | Standard | $100 |
| Speedometer | Standard | Standard |
| Headrest | Standard | N/A |
| Heater Kit | Optional | $1,200 |
| Underseat Storage Bin | Standard | N/A |
| A-Arm Guard | Standard | $210 |
| Front Brushguard | Standard | Standard |
| Front Winch (3,500 lb) | Standard | $505 |
| Towing Capacity | 1,200 lbs | 1,500 lbs |
| Bed Capacity | 550 lbs | 500 lbs |
| Total Price | $9,999 | $16,114 |
| Overall Savings | $6,115 |
| FEATURES | 550 B | KAWASAKI MULE 4000 |
|---|---|---|
| MSRP | $9,999 | $10,199 |
| Engine (Displacement) | 499cc liquid cooled EFI | 617cc liquid cooled EFI, two-cylinders |
| Horsepower | 34 HP | 20 HP |
| Speed | Up to 47 MPH | 25 MPH |
| Transmission | H/L/N/R/P | H/N/R |
| Turf Mode | On Demand | On Demand |
| Front Diff Lock | Standard | N/A |
| Brakes | Disc | Drum |
| Roof | Standard | $169 |
| Windshield | Standard | $633 |
| Side Mirrors | Standard | $93 |
| Rear View Mirror | Standard | $96 |
| LED Headlights | Standard | N/A |
| Turn Signal | Standard | $255 |
| Horn | Standard | $45 |
| Speedometer | Standard | $186 |
| Headrest | Standard | $307 |
| Heater Kit | Optional | $566 |
| Underseat Storage Bin | Standard | N/A |
| A-Arm Guard | Standard | N/A |
| Front Brushguard | Standard | Standard |
| Front Winch (3,500 lb) | Standard | $759 |
| Towing Capacity | 1,200 lbs | 1,200 lbs |
| Bed Capacity | 550 lbs | 800 lbs |
| Total Price | $9,999 | $13,307 |
| Overall Savings | $3,308 |
| FEATURES | 550 B | HONDA PIONEER 520 Base |
|---|---|---|
| MSRP | $9,999 | $10,999 |
| Engine (Displacement) | 499cc liquid cooled EFI | 518cc liquid-cooled EFI, single cylinder |
| Horsepower | 34 HP | 29 HP |
| Speed | Up to 47 MPH | Up to 50 MPH |
| Transmission | H/L/N/R/P | Five-speed automatic transmission with AT/MT modes |
| Turf Mode | On Demand | N/A |
| Front Diff Lock | Standard | Standard |
| Brakes | Disc | Disc |
| Roof | Standard | $414 |
| Windshield | Standard | $750 |
| Side Mirrors | Standard | $164 |
| Rear View Mirror | Standard | $93 |
| LED Headlights | Standard | $300 |
| Turn Signal | Standard | N/A |
| Horn | Standard | $35 |
| Speedometer | Standard | $174 |
| Headrest | Standard | Standard |
| Heater Kit | Optional | N/A |
| Underseat Storage Bin | Standard | Standard |
| A-Arm Guard | Standard | $246 |
| Front Brushguard | Standard | Standard |
| Front Winch (3,500 lb) | Standard | $440 |
| Towing Capacity | 1,200 lbs | 1,000 lbs |
| Bed Capacity | 550 lbs | 450 lbs |
| Total Price | $9,999 | $13,614 |
| Overall Savings | $3,615 |



















Reviews
There are no reviews yet.