650 B
V-Twin Power for the Toughest Hours
650 B
$12,999.00
Meet the Bighorn Denali 650 B UTV, your ultimate solution for uncompromising performance in heavy-duty agricultural tasks, land management, hunting, and construction site management. Engineered to dominate the toughest terrains, this powerhouse is driven by a robust V-Twin 649cc, 51 HP engine, delivering the reliable torque you need to tackle the most demanding jobs from dawn to dusk.
Built for serious work and rugged outdoor pursuits, the Denali 650 B boasts a massive 1,320 lb towing capacity to haul heavy gear, feed, or building materials effortlessly. It doesn’t just work hard; it works smart. The selectable Turf Mode protects delicate landscapes, while premium factory accessories—including a durable glass windshield, a protective full front bumper, and a convenient electric parking brake—ensure you ride in maximum safety and comfort.
Upgrade your daily productivity today with the Bighorn Denali 650 B!
Meet the Bighorn Denali 650 B UTV, your ultimate solution for uncompromising performance in heavy-duty agricultural tasks, land management, hunting, and construction site management. Engineered to dominate the toughest terrains, this powerhouse is driven by a robust V-Twin 649cc, 51 HP engine, delivering the reliable torque you need to tackle the most demanding jobs from dawn to dusk.
Built for serious work and rugged outdoor pursuits, the Denali 650 B boasts a massive 1,320 lb towing capacity to haul heavy gear, feed, or building materials effortlessly. It doesn’t just work hard; it works smart. The selectable Turf Mode protects delicate landscapes, while premium factory accessories—including a durable glass windshield, a protective full front bumper, and a convenient electric parking brake—ensure you ride in maximum safety and comfort.
Upgrade your daily productivity today with the Bighorn Denali 650 B!
| color | Camo, Green, Grey |
|---|
You may also like…
Related Products
Bighorn 650 B SPECIFICATIONS
Engine
|
Engine Type
|
Four-Stroke, Single Cylinder
|
|
Displacement
|
498.6 cc
|
|
Compression Ratio
|
10 : 1
|
|
Fuel System
|
EFI
|
|
Ignition
|
Electronic Control Unit
|
|
Transmission
|
Automatic L-H-N-R
|
|
Drive Train
|
Shaft Drive; On-Demand 2WD/4WD; Locking Differential
|
|
Cooling
|
Liquid
|
|
Horsepower
|
34 HP
|
|
Fuel Tank Capacity
|
8 gallons
|
|
Battery
|
12V; 32Ah
|
DIMENSIONS
|
Bed Capacity
|
550 lbs
|
|
Bed Dimension
|
36 in x 48 in
|
|
Dry Weight
|
1881 lbs
|
|
Front Tire
|
26 x 9-14
|
|
Ground Clearance
|
9 in
|
|
Length x Width x Height
|
121 in x 63.9 in x 81.1 in
|
|
Rear Tire
|
26 x 11-14
|
|
Seat Height
|
18.1 in
|
|
Towing Capacity
|
1200 lbs
|
|
Wheelbase
|
76 in
|
SUSPENSION
Front Suspension | Independent Double A-Arm |
Rear Suspension | Independent Double A-Arm |
BRAKES
Front Brake | Ventilated Hydraulic Disc |
Rear Brake | Ventilated Hydraulic Disc |
OTHER
| Colors | Camo, Grey, Green |
EPS | Standard |
Reference Materials
RELATED PRODUCTS
REVIEWS
VEHICLE COMPARISONS
| FEATURES | 650 B | POLARIS® RANGER SP 570 Premium |
|---|---|---|
| MSRP | $10,999 | 13,799Â US$ |
| Engine (Displacement) | 499 cc | 567cc liquid cooled, single cylinder |
| Horsepower | 34 HP | 44 HP |
| EPS | Standard | Standard |
| Turf Mode (Rear Diff Lock) | Standard | Standard |
| Front Diff Lock | Standard | N/A |
| Glass Windshield | Standard | 880Â US$ |
| Roof | Standard | 480Â US$ |
| Side Mirrors | Standard | 180Â US$ |
| Headrest | Standard | N/A |
| Rear View Mirror | Standard | 100Â US$ |
| Horn | Standard | 100Â US$ |
| Backup Beeper | Standard | 85Â US$ |
| LED Headlights | Standard | 515Â US$ |
| Turn Signal | Optional | $414.99** |
| Front Brushguard | Optional | Standard |
| Upper Front Brushguard | N/A | 265Â US$ |
| A-Arm Guard | Standard | 210Â US$ |
| Front Winch (3,500 lb) | Standard | 505Â US$ |
| Towing Capacity | Standard | 1500 lbs |
| Bed Capacity | Standard | 500 lbs |
| Total Price | 1200 lbs | 17,534Â US$ |
| Overall Savings | Â | 4,535Â US$ |
| FEATURES | 650 B | KAWASAKI® MULE PRO MX |
|---|---|---|
| MSRP | $10,999 | 14,499Â US$ |
| Engine (Displacement) | 499 cc | 695cc liquid cooled EFI, single cylinder |
| Horsepower | 34 HP | 44 HP |
| EPS | Standard | Standard |
| Turf Mode (Rear Diff Lock) | Standard | Standard |
| Front Diff Lock | Standard | N/A |
| Glass Windshield | Standard | 985Â US$ |
| Roof | Standard | 218Â US$ |
| Side Mirrors | Standard | N/A |
| Headrest | Standard | 181Â US$ |
| Rear View Mirror | Standard | 95Â US$ |
| Horn | Standard | 68Â US$ |
| Backup Beeper | Standard | 154Â US$ |
| LED Headlights | Standard | 454Â US$ |
| Turn Signal | Optional | Standard |
| Front Brushguard | Optional | Standard |
| Upper Front Brushguard | N/A | 264Â US$ |
| A-Arm Guard | Standard | 213Â US$ |
| Front Winch (3,500 lb) | Standard | 765Â US$ |
| Towing Capacity | Standard | 1500 lbs |
| Bed Capacity | Standard | 699 lbs |
| Total Price | 1200 lbs | 17,894Â US$ |
| Overall Savings | Â | 4,895Â US$ |
| FEATURES | 650 B | KUBOTA RTV520-A |
|---|---|---|
| MSRP | $10,999 | 14,399Â US$ |
| Engine (Displacement) | 499 cc | 514cc liquid cooled, two cylinder |
| Horsepower | 34 HP | 17.4 HP |
| EPS | Standard | Standard |
| Turf Mode (Rear Diff Lock) | Standard | Standard |
| Front Diff Lock | Standard | N/A |
| Glass Windshield | Standard | 756Â US$ |
| Roof | Standard | 345Â US$ |
| Side Mirrors | Standard | 238Â US$ |
| Headrest | Standard | 110Â US$ |
| Rear View Mirror | Standard | N/A |
| Horn | Standard | 227Â US$ |
| Backup Beeper | Standard | 132Â US$ |
| LED Headlights | Standard | 500Â US$ |
| Turn Signal | Optional | 393Â US$ |
| Front Brushguard | Optional | Standard |
| Upper Front Brushguard | N/A | 393Â US$ |
| A-Arm Guard | Standard | N/A |
| Front Winch (3,500 lb) | Standard | 741Â US$ |
| Towing Capacity | Standard | 1168 lbs |
| Bed Capacity | Standard | 440 lbs |
| Total Price | 1200 lbs | 18,235Â US$ |
| Overall Savings | Â | 5,236Â US$ |







































Reviews
There are no reviews yet.