550 E UTV
E for Easy Steering
550 E
$11,799.00
Designed for the farm, ranch, trail, and backwoods, the Bighorn Explorer 550 E full size UTV with EPS is loaded with best in class features and power. Equipped with electric power steering (EPS), the 550 E gives you effortless steering under load. Largest-in-class extended leg room, 34HP liquid-cooled engine, on demand 4 wheel drive, front and rear rear differential locks make traversing the most rugged terrains a breeze, even in wintry and slippery conditions. Once you are home, unlock rear differentials to protect your lawn and turf from damage. Equipped with a windshield, hard top roof, mirrors, aluminum alloy wheels, a 3,500 lb. winch, and 3-point seat belts, the Explorer 550 gives you the confidence to take on the most demanding tasks for work and recreation. Primary Feature and Use – Property and Offroad – Comfort, Safety, Reliability
Designed for the farm, ranch, trail, and backwoods, the Bighorn Explorer 550 E full size UTV with EPS is loaded with best in class features and power. Equipped with electric power steering (EPS), the 550 E gives you effortless steering under load. Largest-in-class extended leg room, 34HP liquid-cooled engine, on demand 4 wheel drive, front and rear rear differential locks make traversing the most rugged terrains a breeze, even in wintry and slippery conditions. Once you are home, unlock rear differentials to protect your lawn and turf from damage. Equipped with a windshield, hard top roof, mirrors, aluminum alloy wheels, a 3,500 lb. winch, and 3-point seat belts, the Explorer 550 gives you the confidence to take on the most demanding tasks for work and recreation. Primary Feature and Use – Property and Offroad – Comfort, Safety, Reliability
| color | Camo, Pine Green, Red |
|---|
You may also like…
Related Products
Bighorn 550 E SPECIFICATIONS
Engine
|
Engine Type
|
Four-Stroke, Single Cylinder
|
|
Displacement
|
498.6 cc
|
|
Compression Ratio
|
10 : 1
|
|
Fuel System
|
EFI
|
|
Ignition
|
Electronic Control Unit
|
|
Transmission
|
Automatic L-H-N-R
|
|
Drive Train
|
Shaft Drive; On-Demand 2WD/4WD; Locking Differential
|
|
Cooling
|
Liquid
|
|
Horsepower
|
34 HP
|
|
Fuel Tank Capacity
|
8 gallons
|
|
Battery
|
12V; 32Ah
|
DIMENSIONS
|
Bed Capacity
|
550 lbs
|
|
Bed Dimension
|
36 in x 48 in
|
|
Dry Weight
|
1881 lbs
|
|
Front Tire
|
26 x 9-14
|
|
Ground Clearance
|
9 in
|
|
Length x Width x Height
|
121 in x 63.9 in x 81.1 in
|
|
Rear Tire
|
26 x 11-14
|
|
Seat Height
|
18.1 in
|
|
Towing Capacity
|
1200 lbs
|
|
Wheelbase
|
76 in
|
SUSPENSION
Front Suspension | Independent Double A-Arm |
Rear Suspension | Independent Double A-Arm |
BRAKES
Front Brake | Ventilated Hydraulic Disc |
Rear Brake | Ventilated Hydraulic Disc |
OTHER
| Colors | Camo, Red, Green |
|
EPS
|
Standard
|
Reference Materials
RELATED PRODUCTS
REVIEWS
VEHICLE COMPARISONS
| FEATURES | 550 B | 550 DX |
|---|---|---|
| MSRP | $10,999 | $12,499 |
| Engine(Displacement) | 499 cc | 499 cc |
| Horsepower | 34 HP | 34 HP |
| Windshield | Standard | Standard |
| Roof | Standard | Standard |
| Side Mirrors | Standard | Standard |
| Headrest | Standard | Standard |
| Seat Belt | Standard | Standard |
| Underseat Storage Bin | Standard | Standard |
| Rearview Mirror | Standard | Standard |
| Horn | Standard | Standard |
| Front A-Arm Guards | Standard | Standard |
| LED Headlights | Standard | Standard |
| Turn Signal | Standard | Standard |
| Doors | Optional | Standard (half door) |
| Heater | Optional | Standard |
| EPS | N/A | Standard |
| Front Bumper | Standard | Standard |
| Front Winch | Standard | Standard |
| Front Diff Lock | Standard | Standard |
| Turf Mode (Rear Diff Lock) | Standard | Standard |
| Towing Capacilty | 1200 lbs | 1200 lbs |
| Bed Capacity | 550 lbs | 550 lbs |
| Total Price | $10,999 | $12,499 |
| Overall Savings | Â | $1,500 |
| FEATURES | 550 B | 550 DXH |
|---|---|---|
| MSRP | $10,999 | $14,999 |
| Engine(Displacement) | 499 cc | 499 cc |
| Horsepower | 34 HP | 34 HP |
| Windshield | Standard | Standard |
| Roof | Standard | Standard |
| Side Mirrors | Standard | Standard |
| Headrest | Standard | Standard |
| Seat Belt | Standard | Standard |
| Underseat Storage Bin | Standard | Standard |
| Rearview Mirror | Standard | Standard |
| Horn | Standard | Standard |
| Front A-Arm Guards | Standard | Standard |
| LED Headlights | Standard | Standard |
| Turn Signal | Standard | Standard |
| Doors | Optional | Standard (full cab) |
| Heater | Optional | Standard |
| EPS | N/A | Standard |
| Front Bumper | Standard | Standard |
| Front Winch | Standard | Standard |
| Front Diff Lock | Standard | Standard |
| Turf Mode (Rear Diff Lock) | Standard | Standard |
| Towing Capacilty | 1200 lbs | 1200 lbs |
| Bed Capacity | 550 lbs | 550 lbs |
| Total Price | $10,999 | $14,999 |
| Overall Savings | Â | $4,000 |
| FEATURES | 550 DX | POLARIS® RANGER SP 570 |
|---|---|---|
| MSRP | $10,999 | $11,499 |
| Engine(Displacement) | 499 cc | 567cc |
| Horsepower | 34 HP | 44 HP |
| Windshield | Standard | $409.99 |
| Roof | Standard | $429.99 |
| Side Mirrors | Standard | $179.99 |
| Headrest | Standard | N/A |
| Seat Belt | Standard | Standard |
| Underseat Storage Bin | Standard | N/A |
| Rearview Mirror | Standard | $99.99 |
| Horn | Standard | $99.99 |
| Front A-Arm Guards | Standard | $209.99 |
| LED Headlights | Standard | $514.99 |
| Turn Signal | Standard | $414.99** |
| Doors | Half Door | Zip Window Doors $999.99 |
| Heater | Standard | $1,199.99 |
| EPS | Standard | Standard |
| Front Bumper | Standard | Standard |
| Front Winch | Standard | $479.99 |
| Front Diff Lock | Standard | N/A |
| Turf Mode (Rear Diff Lock) | Standard | Standard |
| Towing Capacilty | 1200 lbs | 1500 lbs |
| Bed Capacity | 550 lbs | 500 lbs |
| Total Price | $10,999 | $16,539 |
| Overall Savings | Â | $3,340 |
| **Not available by Polaris. Use a 3rd party's lowest price point. | ||
| FEATURES | 550 B | KAWASAKI® MULE 4000 |
|---|---|---|
| MSRP | $10,999 | $10,899 |
| Engine(Displacement) | 499 cc | 617 cc |
| Horsepower | 34 HP | Unknown |
| Windshield | Standard | $607.95 |
| Roof | Standard | $160.95 |
| Side Mirrors | Standard | $88.95 |
| Headrest | Standard | $108.95 |
| Seat Belt | Standard | Standard |
| Underseat Storage Bin | Standard | N/A |
| Rearview Mirror | Standard | $90.95 |
| Horn | Standard | $56* |
| Front A-Arm Guards | Standard | $126.95 |
| LED Headlights | Standard | N/A |
| Turn Signal | Standard | $186.19* |
| Doors | Optional | Soft cab enclosure $854.95 |
| Heater | Optional | N/A |
| EPS | N/A | N/A |
| Front Bumper | Standard | Standard |
| Front Winch | Standard | $665.95 |
| Front Diff Lock | Standard | N/A |
| Turf Mode (Rear Diff Lock) | Standard | Standard |
| Towing Capacilty | 1200 lbs | 1200 lbs |
| Bed Capacity | 550 lbs | 800 lbs |
| Total Price | $10,999 | $12,992 |
| Overall Savings | Â | $1,993 |
| * Not available by Kawasaki. Use a 3rd party accessories. | ||
| FEATURES | 550 B | HONDA PIONEER 520 Base |
|---|---|---|
| MSRP | $10,999 | $10,499 |
| Engine(Displacement) | 499 cc | 518 cc |
| Horsepower | 34 HP | Unknown |
| Windshield | Standard | $502.95 |
| Roof | Standard | $413.95 |
| Side Mirrors | Standard | $163.95 |
| Headrest | Standard | Standard |
| Seat Belt | Standard | Standard |
| Underseat Storage Bin | Standard | $200.47 |
| Rearview Mirror | Standard | $92.95 |
| Horn | Standard | $34.95 |
| Front A-Arm Guards | Standard | $159.95 |
| LED Headlights | Standard | $320.95 |
| Turn Signal | Standard | N/A |
| Doors | Optional | Standard (side net) |
| Heater | Optional | N/A |
| EPS | N/A | N/A |
| Front Bumper | Standard | Standard |
| Front Winch | Standard | $865.90 |
| Front Diff Lock | Standard | N/A |
| Turf Mode (Rear Diff Lock) | Standard | N/A |
| Towing Capacilty | 1200 lbs | 1000 lbs |
| Bed Capacity | 550 lbs | 450 lbs |
| Total Price | $10,999 | $13,255 |
| Overall Savings | Â | $2,256 |


































Reviews
There are no reviews yet.